Texas is the largest state in the southern United States and the second largest state in the United States, second only to Alaska. The state name comes from the Caddoan word "tejas" in the Indian Hasinai family, meaning "friends" or "allies." When the Spanish explorer named the state, he mistakenly said the word that should be called a place name, and it was used.
Alabama ZIP Codes page contains 2661 zip codes, 838 cities, 162 counties and area codes for 210、214、254、281 and more. Each 5-digit ZIP code corresponds to one or more Texas addresses.
In addition, there are related tools that you can query other data. For example, Online Business Directory, Legal Entity Identifier, phone area code tools, and more.

| ZIP Code | Type | Common Cities | County | Area Code |
|---|---|---|---|---|
| 76865 | Standard | Norton | Runnels | 325 |
| 76866 | Standard | Paint Rock | Concho | 325 |
| 76869 | Standard | Pontotoc | Mason | 325 |
| 76870 | Standard | Priddy | Mills | 325 |
| 76871 | Standard | Richland Springs | San Saba | 325 |
| 76872 | Standard | Rochelle | McCulloch | 325 |
| 76873 | Standard | Rockwood | Coleman | 325 |
| 76874 | Standard | Roosevelt | Kimble | 325 |
| 76875 | Standard | Rowena | Runnels | 325 |
| 76877 | Standard | San Saba | San Saba | 325 |
| 76878 | Standard | Santa Anna | Coleman | 325 |
| 76880 | PO Box | Star | Mills | 325 |
| 76882 | Standard | Talpa | Coleman | 325 |
| 76883 | Standard | Telegraph | Kimble | |
| 76884 | Standard | Valera | Coleman | 325 |
| 76885 | Standard | Valley Spring | Llano | 325 |
| 76886 | PO Box | Veribest | Tom Green | 325 |
| 76887 | Standard | Voca | McCulloch | 325 |
| 76888 | Standard | Voss | Coleman | 325 |
| 76890 | Standard | Zephyr | Brown | 325 |
| 76901 | Standard | San Angelo | Tom Green | 325 |
| 76902 | PO Box | San Angelo | Tom Green | 325 |
| 76903 | Standard | San Angelo | Tom Green | 325 |
| 76904 | Standard | San Angelo | Tom Green | 325 |
| 76905 | Standard | San Angelo | Tom Green | 325 |
| 76906 | PO Box | San Angelo | Tom Green | 325 |
| 76908 | Standard | Goodfellow AFB | Tom Green | 325 |
| 76909 | Unique | San Angelo | Tom Green | 325 |
| 76930 | PO Box | Barnhart | Irion | 325 |
| 76932 | Standard | Big Lake | Reagan | 325 |
| 76933 | Standard | Bronte | Coke | 325 |
| 76934 | Standard | Carlsbad | Tom Green | 325 |
| 76935 | Standard | Christoval | Tom Green | 325 |
| 76936 | Standard | Eldorado | Schleicher | 325 |
| 76937 | Standard | Eola | Tom Green | 325 |
| 76939 | PO Box | Knickerbocker | Tom Green | 325 |
| 76940 | Standard | Mereta | Tom Green | 325 |
| 76941 | Standard | Mertzon | Irion | 325 |
| 76943 | Standard | Ozona | Crockett | 325 |
| 76945 | Standard | Robert Lee | Coke | 325 |
| 76949 | Standard | Silver | Coke | 325 |
| 76950 | Standard | Sonora | Sutton | 325 |
| 76951 | Standard | Sterling City | Sterling | 325 |
| 76953 | PO Box | Tennyson | Coke | 325 |
| 76955 | Standard | Vancourt | Tom Green | 325 |
| 76957 | Standard | Wall | Tom Green | 325 |
| 76958 | PO Box | Water Valley | Tom Green | 325 |
| 77001 | PO Box | Houston | Harris | 713 |
| 77002 | Standard | Houston | Harris | 281 |
| 77003 | Standard | Houston | Harris | 713 |
(832) 534 8687
27920 Tomball Parkway27920 TX-249 Ste 240, Tomball, TX 77375
View Details(281) 853 8413
4000 Washington Avenue, Houston, TX 77007
View Details(713) 300 8938
5401 Chimney Rock, Houston, TX 77081
View DetailsLook up an address from a list of popular postal codes
Search The List Of All States, Cities And Area In United States Of America(US)