Texas is the largest state in the southern United States and the second largest state in the United States, second only to Alaska. The state name comes from the Caddoan word "tejas" in the Indian Hasinai family, meaning "friends" or "allies." When the Spanish explorer named the state, he mistakenly said the word that should be called a place name, and it was used.
Alabama ZIP Codes page contains 2661 zip codes, 838 cities, 162 counties and area codes for 210、214、254、281 and more. Each 5-digit ZIP code corresponds to one or more Texas addresses.
In addition, there are related tools that you can query other data. For example, Online Business Directory, Legal Entity Identifier, phone area code tools, and more.

| ZIP Code | Type | Common Cities | County | Area Code |
|---|---|---|---|---|
| 75118 | PO Box | Elmo | Kaufman | |
| 75119 | Standard | Ennis | Ellis | 214 |
| 75120 | PO Box | Ennis | Ellis | 214 |
| 75121 | PO Box | Copeville | Collin | |
| 75123 | PO Box | Desoto | Dallas | 214 |
| 75124 | Standard | Eustace | Henderson | 430 |
| 75125 | Standard | Ferris | Ellis | 469 |
| 75126 | Standard | Forney | Kaufman | 469 |
| 75127 | Standard | Fruitvale | Van Zandt | 903 |
| 75132 | PO Box | Fate | Rockwall | 214 |
| 75134 | Standard | Lancaster | Dallas | 214 |
| 75135 | Standard | Caddo Mills | Hunt | 469 |
| 75137 | Standard | Duncanville | Dallas | 214 |
| 75138 | PO Box | Duncanville | Dallas | 214 |
| 75140 | Standard | Grand Saline | Van Zandt | 903 |
| 75141 | Standard | Hutchins | Dallas | 214 |
| 75142 | Standard | Kaufman | Kaufman | 903 |
| 75143 | Standard | Kemp | Henderson | 430 |
| 75144 | Standard | Kerens | Navarro | 430 |
| 75146 | Standard | Lancaster | Dallas | 214 |
| 75147 | Standard | Mabank | Kaufman | 430 |
| 75148 | Standard | Malakoff | Henderson | 430 |
| 75149 | Standard | Mesquite | Dallas | 214 |
| 75150 | Standard | Mesquite | Dallas | 972 |
| 75151 | PO Box | Corsicana | Navarro | 903 |
| 75152 | Standard | Palmer | Ellis | 469 |
| 75153 | Standard | Powell | Navarro | 903 |
| 75154 | Standard | Red Oak | Ellis | 214 |
| 75155 | Standard | Rice | Navarro | 903 |
| 75156 | Standard | Mabank | Henderson | 430 |
| 75157 | PO Box | Rosser | Kaufman | |
| 75158 | Standard | Scurry | Kaufman | 469 |
| 75159 | Standard | Seagoville | Dallas | 214 |
| 75160 | Standard | Terrell | Kaufman | 469 |
| 75161 | Standard | Terrell | Kaufman | 469 |
| 75163 | Standard | Trinidad | Henderson | 903 |
| 75164 | PO Box | Josephine | Collin | |
| 75165 | Standard | Waxahachie | Ellis | 469 |
| 75166 | Standard | Lavon | Collin | 469 |
| 75167 | Standard | Waxahachie | Ellis | 214 |
| 75168 | PO Box | Waxahachie | Ellis | 214 |
| 75169 | Standard | Wills Point | Van Zandt | 903 |
| 75172 | Standard | Wilmer | Dallas | 972 |
| 75173 | Standard | Nevada | Collin | 972 |
| 75180 | Standard | Balch Springs | Dallas | 214 |
| 75181 | Standard | Mesquite | Dallas | 214 |
| 75182 | Standard | Sunnyvale | Dallas | 214 |
| 75185 | PO Box | Mesquite | Dallas | 214 |
| 75187 | PO Box | Mesquite | Dallas | 214 |
| 75189 | Standard | Royse City | Rockwall | 469 |
(972) 860 9470
1351 North Buckner Blvd, Dallas, TX 75218
View Details(346) 201 4247
1210 Eldridge Rd North, Entrance, Sugar Land, TX 77478
View Details(210) 473 8436
13620 NW Military Hwy #203 suite 5 San Antonio TX, 78231, San Antonio, TX 78231
View DetailsLook up an address from a list of popular postal codes
Search The List Of All States, Cities And Area In United States Of America(US)