Texas is the largest state in the southern United States and the second largest state in the United States, second only to Alaska. The state name comes from the Caddoan word "tejas" in the Indian Hasinai family, meaning "friends" or "allies." When the Spanish explorer named the state, he mistakenly said the word that should be called a place name, and it was used.
Alabama ZIP Codes page contains 2661 zip codes, 838 cities, 162 counties and area codes for 210、214、254、281 and more. Each 5-digit ZIP code corresponds to one or more Texas addresses.
In addition, there are related tools that you can query other data. For example, Online Business Directory, Legal Entity Identifier, phone area code tools, and more.

| ZIP Code | Type | Common Cities | County | Area Code |
|---|---|---|---|---|
| 78338 | PO Box | Armstrong | Kenedy | 361 |
| 78339 | PO Box | Banquete | Nueces | 361 |
| 78340 | Standard | Bayside | Refugio | 361 |
| 78341 | PO Box | Benavides | Duval | 361 |
| 78342 | PO Box | Ben Bolt | Jim Wells | 361 |
| 78343 | Standard | Bishop | Nueces | 361 |
| 78344 | Standard | Bruni | Webb | 361 |
| 78347 | PO Box | Chapman Ranch | Nueces | 361 |
| 78349 | Standard | Concepcion | Duval | 361 |
| 78350 | PO Box | Dinero | Live Oak | |
| 78351 | PO Box | Driscoll | Nueces | 361 |
| 78352 | PO Box | Edroy | San Patricio | 361 |
| 78353 | Standard | Encino | Brooks | 361 |
| 78355 | Standard | Falfurrias | Brooks | 361 |
| 78357 | Standard | Freer | Duval | 361 |
| 78358 | PO Box | Fulton | Aransas | 361 |
| 78359 | PO Box | Gregory | San Patricio | 361 |
| 78360 | Standard | Guerra | Jim Hogg | 956 |
| 78361 | Standard | Hebbronville | Jim Hogg | 361 |
| 78362 | Standard | Ingleside | San Patricio | 361 |
| 78363 | Standard | Kingsville | Kleberg | 361 |
| 78364 | PO Box | Kingsville | Kleberg | 361 |
| 78368 | Standard | Mathis | San Patricio | 361 |
| 78369 | Standard | Mirando City | Webb | 361 |
| 78370 | Standard | Odem | San Patricio | 361 |
| 78371 | PO Box | Oilton | Webb | |
| 78372 | Standard | Orange Grove | Jim Wells | 361 |
| 78373 | Standard | Port Aransas | Nueces | 361 |
| 78374 | Standard | Portland | San Patricio | 361 |
| 78375 | Standard | Premont | Jim Wells | 361 |
| 78376 | Standard | Realitos | Duval | 361 |
| 78377 | Standard | Refugio | Refugio | 361 |
| 78379 | Standard | Riviera | Kleberg | 361 |
| 78380 | Standard | Robstown | Nueces | 361 |
| 78381 | PO Box | Rockport | Aransas | 361 |
| 78382 | Standard | Rockport | Aransas | 361 |
| 78383 | Standard | Sandia | Jim Wells | 361 |
| 78384 | Standard | San Diego | Duval | 361 |
| 78385 | PO Box | Sarita | Kenedy | 361 |
| 78387 | Standard | Sinton | San Patricio | 361 |
| 78389 | Standard | Skidmore | Bee | 361 |
| 78390 | Standard | Taft | San Patricio | 361 |
| 78391 | Standard | Tynan | Bee | 361 |
| 78393 | Standard | Woodsboro | Refugio | 361 |
| 78401 | Standard | Corpus Christi | Nueces | 361 |
| 78402 | Standard | Corpus Christi | Nueces | 361 |
| 78403 | PO Box | Corpus Christi | Nueces | 361 |
| 78404 | Standard | Corpus Christi | Nueces | 361 |
| 78405 | Standard | Corpus Christi | Nueces | 361 |
| 78406 | Standard | Corpus Christi | Nueces | 361 |
(469) 664 0012
2809 Preston Rd #1200, Frisco, TX 75034
View Details(855) 568 0218
1013 Delesandri Lane, Kemah, TX 77565
View Details(832) 577 8158
1166 Woolwich Drive, Houston, TX 77032
View DetailsLook up an address from a list of popular postal codes
Search The List Of All States, Cities And Area In United States Of America(US)