Texas is the largest state in the southern United States and the second largest state in the United States, second only to Alaska. The state name comes from the Caddoan word "tejas" in the Indian Hasinai family, meaning "friends" or "allies." When the Spanish explorer named the state, he mistakenly said the word that should be called a place name, and it was used.
Alabama ZIP Codes page contains 2661 zip codes, 838 cities, 162 counties and area codes for 210、214、254、281 and more. Each 5-digit ZIP code corresponds to one or more Texas addresses.
In addition, there are related tools that you can query other data. For example, Online Business Directory, Legal Entity Identifier, phone area code tools, and more.

| ZIP Code | Type | Common Cities | County | Area Code |
|---|---|---|---|---|
| 78727 | Standard | Austin | Travis | 512 |
| 78728 | Standard | Austin | Travis | 512 |
| 78729 | Standard | Austin | Williamson | 512 |
| 78730 | Standard | Austin | Travis | 512 |
| 78731 | Standard | Austin | Travis | 512 |
| 78732 | Standard | Austin | Travis | 512 |
| 78733 | Standard | Austin | Travis | 512 |
| 78734 | Standard | Austin | Travis | 512 |
| 78735 | Standard | Austin | Travis | 512 |
| 78736 | Standard | Austin | Travis | 512 |
| 78737 | Standard | Austin | Hays | 512 |
| 78738 | Standard | Austin | Travis | 512 |
| 78739 | Standard | Austin | Travis | 512 |
| 78741 | Standard | Austin | Travis | 512 |
| 78742 | Standard | Austin | Travis | 512 |
| 78744 | Standard | Austin | Travis | 512 |
| 78745 | Standard | Austin | Travis | 512 |
| 78746 | Standard | Austin | Travis | 512 |
| 78747 | Standard | Austin | Travis | 512 |
| 78748 | Standard | Austin | Travis | 512 |
| 78749 | Standard | Austin | Travis | 512 |
| 78750 | Standard | Austin | Travis | 512 |
| 78751 | Standard | Austin | Travis | 512 |
| 78752 | Standard | Austin | Travis | 512 |
| 78753 | Standard | Austin | Travis | 512 |
| 78754 | Standard | Austin | Travis | 512 |
| 78755 | PO Box | Austin | Travis | 512 |
| 78756 | Standard | Austin | Travis | 512 |
| 78757 | Standard | Austin | Travis | 512 |
| 78758 | Standard | Austin | Travis | 512 |
| 78759 | Standard | Austin | Travis | 512 |
| 78760 | PO Box | Austin | Travis | 512 |
| 78761 | PO Box | Austin | Travis | 512 |
| 78762 | PO Box | Austin | Travis | 512 |
| 78763 | PO Box | Austin | Travis | 512 |
| 78764 | PO Box | Austin | Travis | 512 |
| 78765 | PO Box | Austin | Travis | 512 |
| 78766 | PO Box | Austin | Travis | 512 |
| 78767 | PO Box | Austin | Travis | 512 |
| 78768 | PO Box | Austin | Travis | 512 |
| 78769 | PO Box | Austin | Travis | 512 |
| 78772 | Unique | Austin | Travis | 512 |
| 78773 | Unique | Austin | Travis | 512 |
| 78774 | Unique | Austin | Travis | 512 |
| 78778 | Unique | Austin | Travis | 512 |
| 78779 | Unique | Austin | Travis | 512 |
| 78780 | Unique | Austin | Travis | 512 |
| 78781 | Unique | Austin | Travis | 512 |
| 78783 | Unique | Austin | Travis | 512 |
| 78785 | Unique | Austin | Travis | 512 |
(737) 283 3555
1 Chisholm Trail Rd Suite #450, Round Rock, TX 78681
View Details(512) 600 4311
3903 Warehouse Row, Ste. D, Austin, TX 78704
View Details(817) 408 9130
1312 Weatherford HWY, Granbury, TX 76048
View Details(512) 571 8661
1505 W 6th St, Austin, TX 78703
View Details(832) 577 8158
1166 Woolwich Drive, Houston, TX 77032
View DetailsLook up an address from a list of popular postal codes
Search The List Of All States, Cities And Area In United States Of America(US)