The 201 Area Code (or Area Code 201) is located in the state of NJ. Area Code 201 is one of the 269 3-digit telephone area codes in the USA. It covers roughly 2.71 million unique phone numbers and 10.2 million individuals near the city of Jersey City
Area code 201 was put into service 01/01/1947. Area code 201 has been split 3 times. In 1957 area code 201 was split to form area code 609. In 1990 area code 201 was split to form area code 908. In 1997 area code 201 was split to form area code 973. In 2001 area code 201 was overlaid with area code 551.
Bayonne, Caldwell, Cliffside Park, Cliffside Pk, Closter, Dumont, Englewood, Fair Lawn, Hackensack, Hasbrouck Heights, Jersey City, Kearny, Leonia, Mahwah, Maywood, Morristown, Newark, Oakland, Oradell, Park Ridge, Passaic, Ramsey, Ridgewood, Rochelle Park, Rutherford, Secaucus, Succasunna, Teaneck, Teterboro, Union City, Weehawken, Westwood, Wyckoff.
PREFIX | COUNTY | CITY | CARRIER | TYPE |
---|---|---|---|---|
201-200 | Hudson | Jersey City | Verizon New Jersey, Inc. | Landline |
201-202 | Bergen | Hackensack | Usa Mobility Wireless, Inc. | Wireless |
201-203 | Essex | Newark | Ymax Communications Corp. - NJ | Landline |
201-204 | Essex | Newark | Eureka Telecom, Inc. Dba Eureka Networks - NJ | Landline |
201-205 | Hudson | Jersey City | Sprint Spectrum L.p. | Wireless |
201-206 | Bergen | Hackensack | Sprint Spectrum L.p. | Wireless |
201-207 | Essex | Newark | Cellco Partnership Dba Verizon Wireless - NJ | Wireless |
201-208 | Essex | Newark | New Cingular Wireless Pcs, Llc - DC | Landline |
201-209 | Hudson | Jersey City | Verizon New Jersey, Inc. | Landline |
201-210 | ESSEX | NEWARK | At&t Local | Landline |
201-212 | BERGEN | HACKENSACK | Sprint Spectrum L.p. | Wireless |
201-213 | MORRIS | MORRISTOWN | Cellco Partnership Dba Verizon Wireless - NJ | Wireless |
201-214 | BERGEN | HACKENSACK | New Cingular Wireless Pcs, Llc - DC | Wireless |
201-215 | HUDSON | BAYONNE | Paetec Communications, Inc. - NJ | Landline |
201-216 | HUDSON | JERSEY CITY | Verizon New Jersey, Inc. | Landline |
201-217 | HUDSON | JERSEY CITY | Verizon New Jersey, Inc. | Landline |
201-218 | BERGEN | HACKENSACK | New Cingular Wireless Pcs, Llc - DC | Wireless |
201-219 | HUDSON | JERSEY CITY | Usa Mobility Wireless, Inc. | Wireless |
201-220 | BERGEN | HACKENSACK | New Cingular Wireless Pcs, Llc - DC | Wireless |
201-221 | BERGEN | HACKENSACK | Teleport Communications Group - New York - NJ | Landline |
201-222 | HUDSON | JERSEY CITY | Verizon New Jersey, Inc. | Landline |
201-223 | HUDSON | WEEHAWKEN | Verizon New Jersey, Inc. | Landline |
201-224 | BERGEN | LEONIA | Verizon New Jersey, Inc. | Landline |
201-225 | BERGEN | ORADELL | Verizon New Jersey, Inc. | Landline |
201-226 | BERGEN | HACKENSACK | Verizon New Jersey, Inc. | Landline |
201-227 | BERGEN | ENGLEWOOD CLIFFS | Verizon New Jersey, Inc. | Landline |
201-228 | BERGEN | ROCHELLE PARK | At&t Local | Landline |
201-229 | BERGEN | HACKENSACK | Verizon New Jersey, Inc. | Landline |
201-230 | MORRIS | SUCCASUNNA | Cellco Partnership Dba Verizon Wireless - NJ | Wireless |
201-231 | BERGEN | ROCHELLE PARK | At&t Local | Landline |
201-232 | HUDSON | JERSEY CITY | Cellco Partnership Dba Verizon Wireless - NJ | Wireless |
201-233 | BERGEN | EDGEWATER | Omnipoint Communications, Inc. - NJ | Wireless |
201-234 | ESSEX | NEWARK | At&t Local | Landline |
201-235 | BERGEN | HACKENSACK | General Communications & Electronics Corp. | Wireless |
201-236 | BERGEN | RAMSEY | Verizon New Jersey, Inc. | Landline |
201-237 | BERGEN | RUTHERFORD | American Messaging Services, Llc | Wireless |
201-238 | HUDSON | JERSEY CITY | Omnipoint Communications, Inc. - NJ | Wireless |
201-239 | HUDSON | JERSEY CITY | Verizon New Jersey, Inc. | Landline |
201-240 | HUDSON | JERSEY CITY | Cellco Partnership Dba Verizon Wireless - NJ | Wireless |
201-241 | BERGEN | HACKENSACK | Cellco Partnership Dba Verizon Wireless - NJ | Wireless |
201-242 | BERGEN | LEONIA | Verizon New Jersey, Inc. | Landline |
201-243 | HUDSON | BAYONNE | Verizon New Jersey, Inc. | Landline |
201-244 | BERGEN | DUMONT | Verizon New Jersey, Inc. | Landline |
201-245 | BERGEN | HACKENSACK | New Cingular Wireless Pcs, Llc - DC | Wireless |
201-246 | HUDSON | KEARNY | Verizon New Jersey, Inc. | Landline |
201-247 | ESSEX | CALDWELL | Cellco Partnership Dba Verizon Wireless - NJ | Wireless |
201-248 | BERGEN | RAMSEY | Cellco Partnership Dba Verizon Wireless - NJ | Wireless |
201-249 | BERGEN | ELMWOOD PARK | Cellco Partnership Dba Verizon Wireless - NJ | Wireless |
201-250 | BERGEN | HACKENSACK | Cellco Partnership Dba Verizon Wireless - NJ | Wireless |
201-251 | BERGEN | GLEN ROCK | Verizon New Jersey, Inc. | Landline |
201-252 | BERGEN | ROCHELLE PARK | At&t Local | Landline |
201-253 | HUDSON | JERSEY CITY | New Cingular Wireless Pcs, Llc - DC | Wireless |
201-254 | BERGEN | ROCHELLE PARK | At&t Local | Landline |
201-255 | HUDSON | WEEHAWKEN | Broadwing Communications, Llc - NJ | Landline |
201-256 | BERGEN | ROCHELLE PARK | At&t Local | Landline |
201-257 | BERGEN | HASBROUCK HEIGHTS | At&t Local | Landline |
201-258 | BERGEN | ROCHELLE PARK | At&t Local | Landline |
201-259 | ESSEX | NEWARK | Cellco Partnership Dba Verizon Wireless - NJ | Wireless |
201-261 | BERGEN | ORADELL | Verizon New Jersey, Inc. | Landline |
201-262 | BERGEN | ORADELL | Verizon New Jersey, Inc. | Landline |
201-263 | BERGEN | WOODCLIFF LAKE | Verizon New Jersey, Inc. | Landline |
201-264 | BERGEN | RAMSEY | Cellco Partnership Dba Verizon Wireless - NJ | Wireless |
201-265 | BERGEN | ORADELL | Verizon New Jersey, Inc. | Landline |
201-266 | BERGEN | ROCHELLE PARK | At&t Local | Landline |
201-267 | BERGEN | ORADELL | Mcimetro Access Transmission Services Llc | Landline |
201-268 | HUDSON | JERSEY CITY | New Cingular Wireless Pcs, Llc - DC | Wireless |
201-269 | BERGEN | WYCKOFF | Verizon New Jersey, Inc. | Landline |
201-270 | BERGEN | HACKENSACK | Teleport Communications Group - New York - NJ | Landline |
201-271 | HUDSON | WEEHAWKEN | Verizon New Jersey, Inc. | Landline |
201-272 | HUDSON | WEEHAWKEN | Mcimetro Access Transmission Services Llc | Landline |
Phone Number 201-597-9368 |
USAGE Landline |
City ORADELL |
Operate Read more about who called from 2015979368 |
Update Time Mar-31-2025 |
Phone Number 201-509-5020 |
USAGE Landline |
City ELMWOOD PARK |
Operate Read more about who called from 2015095020 |
Update Time Mar-31-2025 |
Phone Number 201-975-8778 |
USAGE Landline |
City ORADELL |
Operate Read more about who called from 2019758778 |
Update Time Mar-31-2025 |
Phone Number 201-228-1918 |
USAGE Landline |
City ROCHELLE PARK |
Operate Read more about who called from 2012281918 |
Update Time Mar-31-2025 |
Phone Number 201-586-0565 |
USAGE Landline |
City ENGLEWOOD CLIFFS |
Operate Read more about who called from 2015860565 |
Update Time Mar-31-2025 |
Phone Number 201-312-6057 |
USAGE Landline |
City ROCHELLE PARK |
Operate Read more about who called from 2013126057 |
Update Time Mar-31-2025 |
Phone Number 201-357-3487 |
USAGE Landline |
City TEANECK |
Operate Read more about who called from 2013573487 |
Update Time Mar-31-2025 |
Phone Number 201-360-6471 |
USAGE Landline |
City JERSEY CITY |
Operate Read more about who called from 2013606471 |
Update Time Mar-31-2025 |
Look up an address from a list of popular area codes
Wir stellen Ihnen für jede deutsche Stadt ein Branchenbuch zur Verfügung