The 281 Area Code (or Area Code 281) is located in the state of TX. Area Code 281 is one of the 269 3-digit telephone area codes in the USA. It covers roughly 2.85 million unique phone numbers and 11.7 million individuals near the city of Houston
Area code 281 was put into service. Area code 281 was created from a split of area code 713. In 1999 area codes 713 and 281, were recombined and overlaid with area code 832.
Area code 346 was put into service on July 1, 2014 as an all services overlay of the existing area code overlay, consisting of area codes 832, 713 and 281.
Alvin, Bacliff, Bammel, Baytown, Beach City, Brookshire, Channelview, Cleveland, Conroe, Crosby, Cypress, Deer Park, Dickinson, Fresno, Friendswood, Fulshear, Highlands, Houston, Huffman, Humble, Katy, Kemah, La Porte, League City, Manvel, Nassau Bay, North Houston, Pinehurst, Porter, Richmond, Rosenberg, Rosharon, Satsuma, Seabrook, Splendora, Spring, Stafford, Sugar Land, Tomball.
PREFIX | COUNTY | CITY | CARRIER | TYPE |
---|---|---|---|---|
281-200 | Harris | Houston | Logix Communications Corporation - TX | Landline |
281-201 | Fort Bend | Sugar Land | At&t Local | Landline |
281-202 | Fort Bend | Rosenberg | Teleport Communications America, Llc - TX | Landline |
281-203 | Harris | Spring | Teleport Communications America, Llc - TX | Landline |
281-204 | Harris | Houston | Teleport Communications America, Llc - TX | Landline |
281-205 | Harris | Tomball | Teleport Communications America, Llc - TX | Landline |
281-206 | Harris | Houston | At&t Local | Landline |
281-207 | Fort Bend | Sugar Land | Time Warner Communications Of Houston, LP | Landline |
281-208 | Fort Bend | Stafford | Frontier Southwest Inc Dba Frontier Comm Of Texas | Landline |
281-209 | Harris | Houston | Southwestern Bell | Landline |
281-210 | Harris | Spring | Time Warner Communications Of Houston, LP | Landline |
281-212 | Harris | Houston | Southwestern Bell | Landline |
281-213 | Franklin | Cypress | Southwestern Bell | Landline |
281-214 | Harris | Houston | Global Crossing Local Services, Inc.-Tx | Landline |
281-215 | Harris | Houston | Logix Communications Corporation - TX | Landline |
281-216 | Harris | Houston | New Cingular Wireless Pcs, Llc - IL | Wireless |
281-217 | Harris | Houston | New Cingular Wireless Pcs, Llc - IL | Wireless |
281-218 | Harris | Houston | Southwestern Bell | Landline |
281-219 | Harris | Houston | Southwestern Bell | Landline |
281-220 | Harris | Houston | Grande Communications Networks, Inc. - TX | Landline |
281-221 | Harris | Houston | New Cingular Wireless Pcs, Llc - IL | Wireless |
281-222 | Harris | Houston | New Cingular Wireless Pcs, Llc - IL | Wireless |
281-223 | Austin | Cleveland | Caprock Telecommunications Corp. - TX | Landline |
281-224 | Harris | Houston | New Cingular Wireless Pcs, Llc - IL | Wireless |
281-225 | Harris | Houston | Ets Telephone Company, Inc. | Landline |
281-226 | Harris | Houston | Southwestern Bell | Landline |
281-227 | Harris | Houston | Southwestern Bell | Landline |
281-228 | Harris | Houston | Southwestern Bell | Landline |
281-229 | Galveston | Dickinson | Cellco Partnership Dba Verizon Wireless - TX | Wireless |
281-230 | Harris | Houston | Southwestern Bell | Landline |
281-231 | Harris | North Houston | Southwestern Bell | Landline |
281-232 | Fort Bend | Richmond | Southwestern Bell | Landline |
281-233 | Harris | Houston | Southwestern Bell | Landline |
281-234 | Harris | Katy | Consolidated Communications Of Fort Bend Company | Landline |
281-235 | Harris | Houston | Aerial Communications | Wireless |
281-236 | Harris | Houston | Aerial Communications | Wireless |
281-237 | Harris | Katy | Consolidated Communications Of Fort Bend Company | Landline |
281-238 | Fort Bend | Richmond | Southwestern Bell | Landline |
281-239 | Fort Bend | Richmond | Southwestern Bell | Landline |
281-240 | Fort Bend | Sugar Land | Windstream Sugar Land, Llc | Landline |
281-241 | Harris | Deer Park | Time Warner Communications Of Houston, LP | Landline |
281-242 | Fort Bend | Sugar Land | Windstream Sugar Land, Llc | Landline |
281-243 | Fort Bend | Sugar Land | Windstream Sugar Land, Llc | Landline |
281-244 | Harris | Houston | Southwestern Bell | Landline |
281-245 | Brazoria | Alvin | Time Warner Communications Of Houston, LP | Landline |
281-246 | Franklin | Cypress | Ets Telephone Company, Inc. | Landline |
281-247 | Harris | Houston | Global Crossing Local Services, Inc.-Tx | Landline |
281-248 | Harris | Houston | At&t Local | Landline |
281-249 | Harris | Houston | Teleport Communications America, Llc - TX | Landline |
281-250 | Harris | Houston | Aerial Communications | Wireless |
281-251 | Harris | Spring | Southwestern Bell | Landline |
281-252 | Montgomery | Pinehurst | Southwestern Bell | Landline |
281-253 | Harris | Houston | Cellco Partnership Dba Verizon Wireless - TX | Wireless |
281-254 | Harris | Houston | Cellco Partnership Dba Verizon Wireless - TX | Wireless |
281-255 | Harris | Tomball | Southwestern Bell | Landline |
281-256 | Franklin | Cypress | Southwestern Bell | Landline |
281-257 | Harris | Spring | Southwestern Bell | Landline |
281-258 | Harris | Houston | Southwestern Bell | Landline |
281-259 | Montgomery | Pinehurst | Southwestern Bell | Landline |
281-260 | Harris | Houston | Southwestern Bell | Landline |
281-261 | Fort Bend | Stafford | Frontier Southwest Inc Dba Frontier Comm Of Texas | Landline |
281-262 | Fort Bend | Sugar Land | Windstream Sugar Land, Llc | Landline |
281-263 | Fort Bend | Sugar Land | Windstream Sugar Land, Llc | Landline |
281-264 | Fort Bend | Sugar Land | Windstream Sugar Land, Llc | Landline |
281-265 | Fort Bend | Sugar Land | Windstream Sugar Land, Llc | Landline |
281-266 | Harris | Houston | Usa Mobility Wireless, Inc. | Wireless |
281-267 | Harris | Houston | Usa Mobility Wireless, Inc. | Wireless |
281-268 | Harris | Houston | Usa Mobility Wireless, Inc. | Wireless |
281-269 | Fort Bend | Sugar Land | Windstream Sugar Land, Llc | Landline |
281-270 | Harris | Houston | Usa Mobility Wireless, Inc. | Wireless |
Phone Number 281-665-0762 |
USAGE Wireless |
City Katy |
Operate Read more about who called from 2816650762 |
Update Time Mar-31-2025 |
Phone Number 281-904-1463 |
USAGE Wireless |
City Houston |
Operate Read more about who called from 2819041463 |
Update Time Mar-31-2025 |
Phone Number 281-973-0592 |
USAGE Landline |
City Humble |
Operate Read more about who called from 2819730592 |
Update Time Mar-31-2025 |
Phone Number 281-800-7037 |
USAGE Wireless |
City Houston |
Operate Read more about who called from 2818007037 |
Update Time Mar-31-2025 |
Phone Number 281-905-5870 |
USAGE Wireless |
City Houston |
Operate Read more about who called from 2819055870 |
Update Time Mar-31-2025 |
Phone Number 281-236-9332 |
USAGE Wireless |
City Houston |
Operate Read more about who called from 2812369332 |
Update Time Mar-31-2025 |
Phone Number 281-669-8006 |
USAGE Landline |
City Houston |
Operate Read more about who called from 2816698006 |
Update Time Mar-31-2025 |
Phone Number 281-651-7531 |
USAGE Landline |
City Spring |
Operate Read more about who called from 2816517531 |
Update Time Mar-31-2025 |
Look up an address from a list of popular area codes
Wir stellen Ihnen für jede deutsche Stadt ein Branchenbuch zur Verfügung