The 240 Area Code (or Area Code 240) is located in the state of MD. Area Code 240 is one of the 269 3-digit telephone area codes in the USA. It covers roughly 765 thousand unique phone numbers and 1.62 million individuals near the city of Bethesda
Area code 240 was put into service. Area code 240 is an overlay of area code 301.
Adamstown, Ashton, Baltimore, Beltsville, Bethesda, Brandywine, Cabin John, Callaway, Capitol Heights, Chevy Chase, Clarksville, Clinton, College Park, Columbia, Crofton, Cumberland, Damascus, Emmitsburg, Frederick, Frostburg, Gaithersburg, Glenn Dale, Grantsville, Greenbelt, Hagerstown, Hancock, Highfield, Hughesville, Hyattsville, Ijamsville, Indian Head, Kensington, La Plata, Laurel, Leonardtown, Lexington Park, Mccoole, Mechanicsville, Middletown, Mount Airy, Mount Rainier, Myersville, Nanjemoy, Newburg, Oakland, Odenton, Oxon Hill, Poolesville, Ridge, Rockville, Sandy Spring, Silver Spring, Smithsburg, Tall Timbers, Temple Hills, Thurmont, Upper Marlboro, Waldorf, Williamsport.
| PREFIX | COUNTY | CITY | CARRIER | TYPE |
|---|---|---|---|---|
| 240-868 | Montgomery | Mount Rainier | Cavalier East Llc - MD | Landline |
| 240-876 | Montgomery | Bethesda | Sprint Spectrum L.p. | Wireless |
| 240-880 | Montgomery | Chevy Chase | Broadwing Communications. Llc - MD | Landline |
| 240-882 | Montgomery | Capitol Heights | Sprint Spectrum L.p. | Wireless |
| 240-883 | Montgomery | Sandy Spring | Broadwing Communications. Llc - MD | Landline |
| 240-888 | Montgomery | Rockville | New Cingular Wireless Pcs, Llc - DC | Wireless |
| 240-892 | District of Columbia | Upper Marlboro | Broadwing Communications. Llc - MD | Landline |
| 240-893 | Montgomery | Silver Spring | New Cingular Wireless Pcs, Llc - DC | Wireless |
| 240-895 | Saint Marys | Lexington Park | Verizon Maryland, Inc. | Landline |
| 240-897 | District of Columbia | Mount Rainier | Broadwing Communications. Llc - MD | Landline |
| 240-898 | District of Columbia | Mount Rainier | Broadwing Communications. Llc - MD | Landline |
| 240-899 | Montgomery | Bethesda | Omnipoint Communications Cap Operations, Llc | Wireless |
| 240-912 | Montgomery | Gaithersburg | Us Lec Of Maryland, Inc. | Landline |
| 240-920 | Allegany | Cumberland | Level 3 Communications, Llc - MD | Landline |
| 240-925 | District of Columbia | Leonardtown | Cellco Partnership Dba Verizon Wireless - MD | Wireless |
| 240-929 | District of Columbia | Mount Rainier | Cavalier East Llc - MD | Landline |
| 240-938 | Montgomery | Ashton | Omnipoint Communications Cap Operations, Llc | Wireless |
| 240-949 | District of Columbia | Mount Rainier | Cavalier East Llc - MD | Landline |
| 240-964 | Allegany | Cumberland | Verizon Maryland, Inc. | Landline |
| 240-965 | Montgomery | College Park | Paetec Communications, Inc. - MD | Landline |
| 240-976 | Not available. | Baltimore-Washington Telephone (Bwt) | ||
| 240-979 | Allegany | Cumberland | Level 3 Communications, Llc - MD | Landline |
| 240-986 | Charles | Nanjemoy | Xo Maryland, Llc | Landline |
| 240-988 | Montgomery | Beltsville | Sprint Spectrum L.p. | Wireless |
| 240-993 | Charles | Indian Head | Xo Maryland, Llc | Landline |
| 240-994 | Montgomery | Rockville | Cellco Partnership Dba Verizon Wireless - MD | Wireless |
| 240-997 | Montgomery | Silver Spring | Cellco Partnership Dba Verizon Wireless - MD | Wireless |
| Phone Number 240-485-8409 |
USAGE Landline |
City Cabin John |
Operate Read more about who called from 2404858409 |
Update Time Mar-26-2026 |
| Phone Number 240-374-5442 |
USAGE Landline |
City Laurel |
Operate Read more about who called from 2403745442 |
Update Time Mar-26-2026 |
| Phone Number 240-428-6668 |
USAGE Landline |
City Rockville |
Operate Read more about who called from 2404286668 |
Update Time Mar-26-2026 |
| Phone Number 240-640-4759 |
USAGE Wireless |
City Waldorf |
Operate Read more about who called from 2406404759 |
Update Time Mar-26-2026 |
| Phone Number 240-552-5131 |
USAGE Wireless |
City Rockville |
Operate Read more about who called from 2405525131 |
Update Time Mar-26-2026 |
| Phone Number 240-784-9685 |
USAGE Wireless |
City Myersville |
Operate Read more about who called from 2407849685 |
Update Time Mar-26-2026 |
| Phone Number 240-288-5888 |
USAGE Landline |
City Thurmont |
Operate Read more about who called from 2402885888 |
Update Time Mar-26-2026 |
| Phone Number 240-394-6728 |
USAGE Wireless |
City Mount Airy |
Operate Read more about who called from 2403946728 |
Update Time Mar-26-2026 |
Look up an address from a list of popular area codes
Wir stellen Ihnen für jede deutsche Stadt ein Branchenbuch zur Verfügung