Area code 306 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served the entire province of Saskatchewan. In 2013, area code 639 was created as an overlay to area code 306. Currently, it covers the entire state of Saskatchewan, and it overlaps coverage areas with area code 639.
Aberdeen, Allan, Alvena, Asquith, Assiniboia, Avonlea, Balcarres, Balgonie, Beauval, Beechy, Bengough, Bethune, Bienfait, Big River, Biggar, Birch Hills, Blaine Lake, Borden, Briercrest, Broadview, Bruno, Buffalo Narrows, Cabri, Calder, Canoe Narrows, Canora, Canwood, Carlyle, Carnduff, Carrot River, Central Butte, Christopher Lake, Churchbridge, Climax, Coderre, Colonsay, Consul, Coronach, Craik, Creighton, Cudworth, Cumberland House, Cupar, Cut Knife, Dalmeny, Davidson, Delisle, Dillon, Dinsmore, Duck Lake, Dundurn, Earl Grey, Eastend, Edam, Elrose, Esterhazy, Estevan, Eston, Eyebrow, Fillmore, Foam Lake, Fond Du Lac, Fort Qu'Appelle, Francis, Frontier, Glaslyn, Goodsoil, Gravelbourg, Green Lake, Grenfell, Gull Lake, Hafford, Hague, Hanley, Hepburn, Herbert, Hodgeville, Holdfast, Hudson Bay, Humboldt, Ile-A-La-Crosse, Imperial, Indian Head, Invermay, Ituna, Kamsack, Kelvington, Kerrobert, Kincaid, Kindersley, Kinistino, Kipling, Kyle, La Loche, La Ronge, Lafleche, Lampman, Langenburg, Langham, Lanigan, Lashburn, Leader, Leask, Lemberg, Leoville, Lestock, Lloydminster, Loon Lake, Lucky Lake, Lumsden, Luseland, Macklin, Maidstone, Mankota, Maple Creek, Marquis, Marshall, Maryfield, Maymont, Meacham, Meadow Lake, Meath Park, Melfort, Melville, Meota, Midale, Milestone, Montmartre, Moose Jaw, Moosomin, Morse, Mortlach, Mossbank, Naicam, Neidpath, Neilburg, Neville, Nipawin, Nokomis, Norquay, North Battleford, North Portal, Odessa, Osler, Outlook, Oxbow, Paddockwood, Pangman, Paradise Hill, Patuanak, Pelican Narrows, Pelly, Pennant, Pense, Perdue, Pierceland, Pinehouse, Plenty, Ponteix, Porcupine Plain, Preeceville, Prince Albert, Prudhomme, Punnichy, Qu'Appelle, Quill Lake, Radisson, Radville, Raymore, Redvers, Regina, Regina Beach, Rhein, Riceton, Rockglen, Rose Valley, Rosetown, Rosthern, Rouleau, Saltcoats, Sandy Bay, Saskatoon, Semans, Shaunavon, Shellbrook, Smeaton, Southend, Southey, Speers, Spiritwood, Springside, St. Louis, St. Walburg, Stanley Mission, Stony Rapids, Stoughton, Strasbourg, Sturgis, Swift Current, Theodore, Tisdale, Torquay, Tribune, Turnor Lake, Turtleford, Unity, Uranium City, Val Marie, Vanguard, Vonda, Wadena, Wakaw, Waldheim, Waskesiu Lake, Watrous, Watson, Wawota, Webb, Weyburn, Whitewood, Wilcox, Wilkie, Wollaston Lake, Wolseley, Wynyard, Yellow Creek, Yellow Grass, Yorkton.
PREFIX | COUNTY | CITY | CARRIER | TYPE |
---|---|---|---|---|
306-782 | Division No. 9 | Yorkton | Sasktel | Landline |
306-783 | Yorkton | Yorkton | Sasktel | Landline |
306-784 | Division No. 7 | Herbert | Sasktel | Landline |
306-785 | Ponteix | Ponteix | Sasktel | Landline |
306-786 | Division No. 9 | Yorkton | Sasktel | Landline |
306-787 | Regina | Regina | Sasktel | Landline |
306-788 | Division No. 7 | Marquis | Sasktel | Landline |
306-789 | Regina | Regina | Sasktel | Landline |
306-790 | Division No. 6 | Regina | Sasktel | Landline |
306-791 | Regina | Regina | Sasktel | Landline |
306-792 | Division No. 9 | Springside | Sasktel | Landline |
306-793 | Esterhazy | Esterhazy | Sasktel | Landline |
306-794 | Division No. 5 | Melville | Sasktel | Landline |
306-795 | Ituna | Ituna | Sasktel | Landline |
306-796 | Division No. 7 | Centralbte | Sasktel | Landline |
306-797 | Prince Albert | Prince Albert | Fido Solutions Inc. | Wireless |
306-798 | Division No. 6 | Regina | Sasktel | Landline |
306-799 | Briercrest | Briercrest | Sasktel | Landline |
306-800 | Biggar | Iristel Inc. | Landline | |
306-801 | Lanigan | Iristel Inc. | Landline | |
306-802 | Moosomin | Iristel Inc. | Landline | |
306-803 | Saskatoon | Iristel Inc. | Landline | |
306-807 | Regina | Bell Mobility | Wireless | |
306-812 | Division No. 14 | Nipawin | Sasktel Mobility | Wireless |
306-813 | Porcupin Plain | Porcupin Plain | Sasktel Mobility | Wireless |
306-814 | Division No. 9 | Preeceville | Sasktel Mobility | Wireless |
306-815 | Radville | Radville | Sasktel Mobility | Wireless |
306-816 | Division No. 8 | Swift Current | Fido Solutions Inc. | Wireless |
306-817 | North Battleford | North Battleford | Fido Solutions Inc. | Wireless |
306-818 | Division No. 9 | Yorkton | Fido Solutions Inc. | Wireless |
306-819 | Meadow Lake | Meadow Lake | Telus Mobility | Wireless |
306-820 | Division No. 17 | Lloydminster | Sasktel | Landline |
306-821 | Lloydminster | Lloydminster | Sasktel Mobility | Landline |
306-822 | Division No. 18 | La Loche | Sasktel | Landline |
306-823 | Neilburg | Neilburg | Sasktel | Landline |
306-824 | Division No. 16 | Spiritwood | Sasktel | Landline |
306-825 | Lloydminster | Lloydminster | Sasktel | Landline |
306-826 | Division No. 13 | Neilburg | Sasktel | Landline |
306-827 | Radisson | Radisson | Sasktel | Landline |
306-828 | Division No. 9 | Yorkton | Sasktel | Landline |
306-829 | Canoe Narrows | Canoe Narrows | Sasktel | Landline |
306-830 | Division No. 17 | Lloydminster | Sasktel Mobility | Wireless |
306-831 | Rosetown | Rosetown | Sasktel Mobility | Landline |
306-832 | Division No. 18 | Green Lake | Sasktel | Landline |
306-833 | Ilealacros | Ilealacros | Sasktel | Landline |
306-834 | Division No. 13 | Kerrobert | Sasktel | Landline |
306-835 | Punnichy | Punnichy | Sasktel | Landline |
306-836 | Division No. 11 | Watrous | Sasktel | Landline |
306-837 | Loon Lake | Loon Lake | Sasktel | Landline |
306-838 | Division No. 13 | Kindersley | Sasktel | Landline |
306-839 | Pierceland | Pierceland | Sasktel | Landline |
306-840 | Division No. 1 | Redvers | Sasktel Mobility | Wireless |
306-841 | Spiritwood | Spiritwood | Sasktel Mobility | Wireless |
306-842 | Division No. 2 | Weyburn | Sasktel | Landline |
306-843 | Wilkie | Wilkie | Sasktel | Landline |
306-844 | Division No. 11 | Saskatoon | Sasktel | Landline |
306-845 | Turtleford | Turtleford | Sasktel | Landline |
306-846 | Division No. 12 | Dinsmore | Sasktel | Landline |
306-847 | Imperial | Imperial | Sasktel | Landline |
306-848 | Division No. 2 | Weyburn | Sasktel | Landline |
306-849 | Foam Lake | Foam Lake | Sasktel | Landline |
306-850 | Division No. 11 | Saskatoon | Telus Mobility | Wireless |
306-852 | Tisdale | Tisdale | Sasktel Mobility | Wireless |
306-853 | Division No. 5 | Whitewood | Sasktel Mobility | Wireless |
306-854 | Outlook | Outlook | Sasktel | Landline |
306-855 | Division No. 11 | Outlook | Sasktel | Landline |
306-856 | Outlook | Outlook | Sasktel | Landline |
306-857 | Division No. 11 | Outlook | Sasktel | Landline |
306-858 | Lucky Lake | Lucky Lake | Sasktel | Landline |
306-859 | Division No. 7 | Beechy | Sasktel | Landline |
Phone Number 306-517-9271 |
USAGE Landline |
City Regina |
Operate Read more about who called from 3065179271 |
Update Time Mar-31-2025 |
Phone Number 306-262-4390 |
USAGE Wireless |
City Saskatoon |
Operate Read more about who called from 3062624390 |
Update Time Mar-31-2025 |
Phone Number 306-726-7479 |
USAGE Landline |
City Southey |
Operate Read more about who called from 3067267479 |
Update Time Mar-31-2025 |
Phone Number 306-985-9335 |
USAGE Landline |
City Southey |
Operate Read more about who called from 3069859335 |
Update Time Mar-31-2025 |
Phone Number 306-206-2297 |
USAGE Landline |
City Regina |
Operate Read more about who called from 3062062297 |
Update Time Mar-31-2025 |
Phone Number 306-580-4001 |
USAGE Wireless |
City Regina |
Operate Read more about who called from 3065804001 |
Update Time Oct-17-2024 |
Phone Number 306-460-6562 |
USAGE Landline |
City Kindersley |
Operate Read more about who called from 3064606562 |
Update Time Oct-17-2024 |
Phone Number 306-800-6781 |
USAGE Landline |
City Biggar |
Operate Read more about who called from 3068006781 |
Update Time Oct-17-2024 |
Look up an address from a list of popular area codes
Wir stellen Ihnen für jede deutsche Stadt ein Branchenbuch zur Verfügung