The 334 Area Code (or Area Code 334) is located in the state of AL. Area Code 334 is one of the 269 3-digit telephone area codes in the USA. It covers roughly 1.77 million unique phone numbers and 5.9 million individuals near the city of Dothan
Area code 334 was put into service. Area code 334 was created from a split of area code 205. In 2001 area code 334 was split to form area code 251.
Abbeville, Alberta, Andalusia, Ariton, Arlington, Ashford, Auburn, Banks, Brantley, Brundidge, Camden, Catherine, Clayton, Clio, Columbia, Cottonwood, Daleville, Deatsville, Demopolis, Dixons Mills, Dothan, Dozier, Eclectic, Elba, Enterprise, Eufaula, Five Points, Florala, Forest Home, Fort Deposit, Fort Mitchell, Geneva, Georgiana, Gordon, Goshen, Grady, Greensboro, Greenville, Hartford, Hayneville, Headland, Highland Home, Hurtsboro, Kinston, Lafayette, Lanett, Langdale, Linden, Louisville, Lowndesboro, Luverne, Maplesville, Marion, Mc Kenzie, Midland City, Midway, Millbrook, Montgomery, New Brockton, Newton, Newville, Notasulga, Opelika, Opp, Orrville, Ozark, Phenix City, Pine Hill, Prattville, Ramer, Red Level, Roanoke, Rock Mills, Safford, Samson, Selma, Shawmut, Skipperville, Slocomb, Sweet Water, Tallassee, Thomaston, Thomasville, Troy, Tuskegee, Union Springs, Uniontown, Vredenburgh, Wetumpka, Wing.
| PREFIX | COUNTY | CITY | CARRIER | TYPE |
|---|---|---|---|---|
| 334-565 | Coffee | Kinston | Centurytel Tel Al Llc (Southern) Dba Centurylink | Landline |
| 334-566 | Pike | Troy | Bellsouth Telecomm Inc Dba South Central Bell Tel | Landline |
| 334-567 | Elmore | Wetumpka | Bellsouth Telecomm Inc Dba South Central Bell Tel | Landline |
| 334-568 | Montgomery | Montgomery | At&t Corp. | Landline |
| 334-569 | Elmore | Deatsville | Bellsouth Telecomm Inc Dba South Central Bell Tel | Landline |
| 334-570 | Montgomery | Montgomery | Usa Mobility Wireless, Inc. | Wireless |
| 334-571 | Montgomery | Montgomery | Usa Mobility Wireless, Inc. | Wireless |
| 334-572 | Covington | Wing | Gtc, Inc. - AL | Landline |
| 334-573 | Wilcox | Alberta | Centurytel Tel Al Llc (Northern) Dba Centurylink | Landline |
| 334-574 | Covington | Florala | Bright House Ntws Information Svcs (Alabama) - AL | Landline |
| 334-575 | Henry | Abbeville | Mcimetro Access Transmission Services Llc | Landline |
| 334-576 | Chambers | Lanett | Knology Of The Valley, Inc. | Landline |
| 334-577 | Elmore | Eclectic | Level 3 Communications, Llc - AL | Landline |
| 334-578 | Montgomery | Montgomery | Ymax Communications Corp. - AL | Landline |
| 334-579 | Russell | Phenix City | Porta-Phone Div Of John H. Phipps Dba Am Mesg Svc | Wireless |
| 334-580 | Elmore | Eclectic | Cellco Partnership Dba Verizon Wireless - AL | Wireless |
| 334-581 | Perry | Uniontown | Southern Communications Services | Landline |
| 334-582 | Covington | Andalusia | Troy Cablevision, Inc. - AL | Landline |
| 334-583 | Dallas | Safford | Pine Belt Cellular, Inc. | Wireless |
| 334-584 | Montgomery | Grady | Mon - Cre Telephone Cooperative, Inc. | Landline |
| 334-585 | Henry | Abbeville | Centurytel Tel Al Llc (Southern) Dba Centurylink | Landline |
| 334-586 | Coffee | New Brockton | Time Warner Cable Info Svcs (Alabama),llc - AL | Landline |
| 334-587 | Houston | Dothan | Powertel Birmingham Licenses, Inc. | Wireless |
| 334-588 | Geneva | Hartford | Centurytel Tel Al Llc (Southern) Dba Centurylink | Landline |
| 334-589 | Dale | Midland City | Cellco Partnership Dba Verizon Wireless - AL | Wireless |
| 334-590 | Autauga | Prattville | New Cingular Wireless Pcs, Llc - GA | Wireless |
| 334-593 | Montgomery | Montgomery | Charter Fiberlink - Alabama, Llc - AL | Landline |
| 334-595 | Autauga | Prattville | Bellsouth Telecomm Inc Dba South Central Bell Tel | Landline |
| 334-596 | Houston | Dothan | Cellco Partnership Dba Verizon Wireless - AL | Wireless |
| 334-598 | Dale | Daleville | Centurytel Tel Al Llc (Southern) Dba Centurylink | Landline |
| 334-599 | Dale | Daleville | Troy Cablevision, Inc. - AL | Landline |
| 334-602 | Henry | Newville | Troy Cablevision, Inc. - AL | Landline |
| 334-603 | Montgomery | Montgomery | Sprint Spectrum L.p. | Wireless |
| 334-605 | Dallas | Selma | Pine Belt Broadcasting Dba Pine Belt Tel Comp Svcs | Landline |
| 334-606 | Chambers | Lanett | Southern Communications Services | Wireless |
| 334-607 | Perry | Marion | At&t Local | Landline |
| 334-608 | Chambers | Lanett | Southern Communications Services | Wireless |
| 334-609 | Clarke | Thomasville | Mcc Telephony Of The South, Llc - AL | Landline |
| 334-610 | Lee | Opelika | Powertel Birmingham Licenses, Inc. | Wireless |
| 334-612 | Montgomery | Montgomery | Bellsouth Telecomm Inc Dba South Central Bell Tel | Landline |
| 334-613 | Montgomery | Montgomery | Bellsouth Telecomm Inc Dba South Central Bell Tel | Landline |
| 334-614 | Russell | Phenix City | Cellco Partnership Dba Verizon Wireless - AL | Wireless |
| 334-615 | Houston | Dothan | Centurytel Tel Al Llc (Southern) Dba Centurylink | Landline |
| 334-616 | Barbour | Eufaula | Bellsouth Telecomm Inc Dba South Central Bell Tel | Landline |
| 334-617 | Butler | Greenville | Mcimetro Access Transmission Services Llc | Landline |
| 334-618 | Houston | Dothan | Cellco Partnership Dba Verizon Wireless - AL | Wireless |
| 334-619 | Barbour | Eufaula | Deltacom, Inc. - AL | Landline |
| 334-620 | Hale | Greensboro | Deltacom, Inc. - AL | Landline |
| 334-621 | Barbour | Clayton | Cellco Partnership Dba Verizon Wireless - AL | Wireless |
| 334-622 | Henry | Newville | Deltacom, Inc. - AL | Landline |
| 334-623 | Chambers | Lanett | Charter Fiberlink - Alabama, Llc - AL | Landline |
| 334-624 | Hale | Greensboro | Bellsouth Telecomm Inc Dba South Central Bell Tel | Landline |
| 334-625 | Montgomery | Montgomery | Bandwidth.com Clec, Llc - AL | Landline |
| 334-626 | Marengo | Thomaston | Pine Belt Cellular, Inc. | Wireless |
| 334-627 | Marengo | Thomaston | Frontier Communications Of The South, Llc - AL | Landline |
| 334-628 | Perry | Uniontown | Bellsouth Telecomm Inc Dba South Central Bell Tel | Landline |
| 334-629 | Perry | Uniontown | Deltacom, Inc. - AL | Landline |
| 334-630 | Chambers | Lanett | Charter Fiberlink - Alabama, Llc - AL | Landline |
| 334-631 | Chambers | Lanett | Charter Fiberlink - Alabama, Llc - AL | Landline |
| 334-632 | Henry | Abbeville | Cellco Partnership Dba Verizon Wireless - AL | Wireless |
| 334-634 | Crenshaw | Brantley | Troy Cablevision, Inc. - AL | Landline |
| 334-635 | Pike | Troy | Level 3 Communications, Llc - AL | Landline |
| 334-636 | Clarke | Thomasville | Bellsouth Telecomm Inc Dba South Central Bell Tel | Landline |
| 334-637 | Clarke | Thomasville | Bellsouth Telecomm Inc Dba South Central Bell Tel | Landline |
| 334-638 | Clarke | Thomasville | Pine Belt Cellular, Inc. | Wireless |
| 334-639 | Elmore | Eclectic | Bright House Ntws Information Svcs (Alabama) - AL | Landline |
| 334-642 | Chambers | Lanett | Knology Of The Valley, Inc. | Landline |
| 334-644 | Chambers | Lanett | Knology Of The Valley, Inc. | Landline |
| 334-645 | Chilton | Maplesville | At&t Corp. | Wireless |
| 334-646 | Randolph | Roanoke | Cellco Partnership Dba Verizon Wireless - AL | Wireless |
| Phone Number 334-679-7177 |
USAGE Wireless |
City Roanoke |
Operate Read more about who called from 3346797177 |
Update Time Mar-26-2026 |
| Phone Number 334-441-4123 |
USAGE Wireless |
City Abbeville |
Operate Read more about who called from 3344414123 |
Update Time Mar-26-2026 |
| Phone Number 334-471-8027 |
USAGE Wireless |
City Pine Hill |
Operate Read more about who called from 3344718027 |
Update Time Mar-26-2026 |
| Phone Number 334-209-3376 |
USAGE Wireless |
City Opelika |
Operate Read more about who called from 3342093376 |
Update Time Mar-26-2026 |
| Phone Number 334-476-4104 |
USAGE Wireless |
City Lanett |
Operate Read more about who called from 3344764104 |
Update Time Mar-26-2026 |
| Phone Number 334-669-9516 |
USAGE Wireless |
City Montgomery |
Operate Read more about who called from 3346699516 |
Update Time Mar-26-2026 |
| Phone Number 334-396-3000 |
USAGE Landline |
City Montgomery |
Operate Read more about who called from 3343963000 |
Update Time Mar-26-2026 |
| Phone Number 334-209-4194 |
USAGE Wireless |
City Opelika |
Operate Read more about who called from 3342094194 |
Update Time Mar-26-2026 |
Look up an address from a list of popular area codes
Wir stellen Ihnen für jede deutsche Stadt ein Branchenbuch zur Verfügung