The 440 Area Code (or Area Code 440) is located in the state of OH. Area Code 440 is one of the 269 3-digit telephone area codes in the USA. It covers roughly 1.48 million unique phone numbers and 5.15 million individuals near the city of Mentor
Area code 440 was put into service. Area code 440 was created from a split of area code 216.
Amherst, Andover, Ashtabula, Austinburg, Avon, Avon Lake, Bedford, Berea, Brecksville, Burton, Chagrin Falls, Chardon, Chesterland, Cleveland, Columbia Station, Conneaut, Dorset, Elyria, Garfield, Garrettsville, Gates Mills, Geneva, Grafton, Huntsburg, Jefferson, Kingsville, Kirtland, Lagrange, Lorain, Madison, Mentor, Middlefield, Montville, New Lyme, Newbury, North Eaton, North Olmsted, North Royalton, Oberlin, Olmsted Falls, Orwell, Painesville, Perry, Pierpont, Rock Creek, Russell, Strongsville, Thompson, Vermilion, Wakeman, Wellington, West Farmington, Westlake, Wickliffe, Willoughby, Windsor.
PREFIX | COUNTY | CITY | CARRIER | TYPE |
---|---|---|---|---|
440-429 | Cuyahoga | Cleveland | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-430 | Cuyahoga | Westlake | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-431 | Cuyahoga | Cleveland | Ameritech Ohio | Landline |
440-432 | Cuyahoga | Berea | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-435 | Cuyahoga | Cleveland | Mci Worldcom Communications, Inc. - OH | Landline |
440-437 | Ashtabula | Orwell | Orwell Telephone Co. | Landline |
440-438 | Cuyahoga | Berea | Sigecom, Llc Dba Wow Internet Cable And Phone | Landline |
440-439 | Cuyahoga | Bedford | Ameritech Ohio | Landline |
440-442 | Cuyahoga | Cleveland | Ameritech Ohio | Landline |
440-443 | Cuyahoga | Cleveland | First Communications Llc Dba Corecomm - OH | Landline |
440-445 | Lake | Mentor | Xo Ohio, Inc. | Landline |
440-446 | Cuyahoga | Cleveland | Ameritech Ohio | Landline |
440-447 | Cuyahoga | Brecksville | Level 3 Communications, Llc - OH | Landline |
440-448 | Cuyahoga | Cleveland | Icg Telecom Group - OH | Landline |
440-449 | Cuyahoga | Cleveland | Ameritech Ohio | Landline |
440-452 | Lorain | Elyria | Sprint Spectrum L.p. | Wireless |
440-453 | Lorain | Elyria | Sprint Spectrum L.p. | Wireless |
440-454 | Cuyahoga | Olmsted Falls | T-Mobile Usa, Inc. | Wireless |
440-455 | Cuyahoga | Cleveland | Peerless Network Of Ohio, Llc - OH | Landline |
440-456 | Cuyahoga | Cleveland | Ameritech Ohio | Landline |
440-457 | Cuyahoga | Cleveland | Mci Worldcom Communications, Inc. - OH | Landline |
440-458 | Lorain | Elyria | Windstream Ohio, Llc | Landline |
440-460 | Cuyahoga | Cleveland | Ameritech Ohio | Landline |
440-461 | Cuyahoga | Cleveland | Ameritech Ohio | Landline |
440-463 | Lake | Willoughby | New Cingular Wireless Pcs, Llc - IL | Wireless |
440-465 | Cuyahoga | Cleveland | Cellco Partnership Dba Verizon Wireless - OH | Landline |
440-466 | Ashtabula | Geneva | Windstream Western Reserve, Inc. | Landline |
440-470 | Cuyahoga | Chagrin Falls | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-471 | Cuyahoga | Cleveland | Global Crossing Local Services, Inc.-Oh | Landline |
440-473 | Cuyahoga | Cleveland | Ameritech Ohio | Landline |
440-474 | Ashtabula | Rock Creek | Windstream Western Reserve, Inc. | Landline |
440-475 | Cuyahoga | Chagrin Falls | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-476 | Cuyahoga | Cleveland | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-477 | Lake | Willoughby | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-478 | Lake | Willoughby | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-479 | Lake | Willoughby | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-480 | Cuyahoga | Chagrin Falls | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-481 | Cuyahoga | Cleveland | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-483 | Cuyahoga | Cleveland | Ameritech Ohio | Landline |
440-484 | Cuyahoga | Cleveland | Icg Telecom Group - OH | Landline |
440-487 | Lake | Willoughby | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-488 | Lake | Willoughby | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-489 | Cuyahoga | Westlake | American Messaging Services, Llc | Wireless |
440-490 | Geauga | Chesterland | Teleport Communications America, Llc - OH | Landline |
440-492 | Geauga | Burton | American Messaging Services, Llc | Wireless |
440-493 | Lake | Willoughby | Neutral Tandem-Michigan, Llc - OH | Landline |
440-494 | Lake | Wickliffe | Teleport Communications America, Llc - OH | Landline |
440-497 | Lake | Willoughby | Teleport Communications America, Llc - OH | Landline |
440-498 | Cuyahoga | Chagrin Falls | Ameritech Ohio | Landline |
440-499 | Cuyahoga | Cleveland | Global Crossing Local Services, Inc.-Oh | Landline |
440-501 | Cuyahoga | Cleveland | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-503 | Cuyahoga | Cleveland | Sprint Spectrum L.p. | Wireless |
440-504 | Cuyahoga | Berea | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-505 | Cuyahoga | Chagrin Falls | Xo Ohio, Inc. | Landline |
440-506 | Lorain | Elyria | T-Mobile Usa, Inc. | Wireless |
440-507 | Lake | Willoughby | Usa Mobility Wireless, Inc. | Wireless |
440-508 | Cuyahoga | Cleveland | Mci Worldcom Communications, Inc. - OH | Landline |
440-509 | Cuyahoga | Berea | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-510 | Lake | Willoughby | Allegiance Telecom, Inc. - OH | Landline |
440-512 | Cuyahoga | Cleveland | Mci Worldcom Communications, Inc. - OH | Landline |
440-515 | Cuyahoga | Cleveland | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-516 | Lake | Wickliffe | Ameritech Ohio | Landline |
440-518 | Cuyahoga | Cleveland | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-519 | Cuyahoga | Chagrin Falls | Ameritech Ohio | Landline |
440-520 | Lake | Willoughby | New Cingular Wireless Pcs, Llc - IL | Landline |
440-521 | Lake | Willoughby | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-522 | Lorain | Lorain | New Cingular Wireless Pcs, Llc - IL | Wireless |
440-523 | Cuyahoga | Cleveland | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-525 | Lake | Willoughby | Mci Worldcom Communications, Inc. - OH | Landline |
440-526 | Cuyahoga | Brecksville | Ameritech Ohio | Landline |
Phone Number 440-210-2918 |
USAGE Landline |
City Painesville |
Operate Read more about who called from 4402102918 |
Update Time Oct-17-2024 |
Phone Number 440-787-2517 |
USAGE Wireless |
City Lorain |
Operate Read more about who called from 4407872517 |
Update Time Oct-17-2024 |
Phone Number 440-493-1954 |
USAGE Landline |
City Willoughby |
Operate Read more about who called from 4404931954 |
Update Time Oct-17-2024 |
Phone Number 440-214-7278 |
USAGE Landline |
City Chardon |
Operate Read more about who called from 4402147278 |
Update Time Oct-16-2024 |
Phone Number 440-379-5381 |
USAGE Landline |
City Kirtland |
Operate Read more about who called from 4403795381 |
Update Time Oct-16-2024 |
Phone Number 440-825-4138 |
USAGE Landline |
City Kirtland |
Operate Read more about who called from 4408254138 |
Update Time Oct-16-2024 |
Phone Number 440-379-5594 |
USAGE Landline |
City Kirtland |
Operate Read more about who called from 4403795594 |
Update Time Oct-16-2024 |
Phone Number 440-379-5644 |
USAGE Landline |
City Kirtland |
Operate Read more about who called from 4403795644 |
Update Time Mar-19-2024 |
Look up an address from a list of popular area codes
Wir stellen Ihnen für jede deutsche Stadt ein Branchenbuch zur Verfügung