519 is the area code which covers most of southwestern Ontario, Canada. It was introduced in 1953 from portions of area code 416 and 613. In 1957, parts of 519 and 613 formed area code 705. Area code 226 overlays the area, making 10-digit dialing mandatory.
Aberarder, Acton, Ailsa Craig, Alvinston, Alvinston Independant, Amherstburg, Arkona, Arthur, Atwood, Auburn, Aylmer, Ayr, Ayton, Baden, Bayfield, Beachville, Belle River, Belmont, Blenheim, Blyth, Bothwell, Brantford, Breslau, Brigden, Bright, Bright's Grove, Brownsville, Brussels, Burford, Burgessville, Caledon, Cargill, Centralia, Chatham, Chatsworth, Chesley, Clifford, Clinton, Clinton Independant, Comber, Corunna, Cottam, Courtright, Crediton, Dashwood, Delhi, Dorchester, Drayton, Dresden, Drumbo, Dublin, Dundalk, Dungannon, Durham, Dutton, Dyer's Bay, Eastwood, Elmira, Elora, Embro, Emeryville, Erin, Essex, Exeter, Fergus, Feversham, Fingal, Flesherton, Forest, Galt, Glencoe, Goderich, Gorrie, Grand Bend, Grand Valley, Granton, Guelph, Hanover, Harrietsville, Harriston, Harrow, Hensall, Hensall Independent, Hepworth, Hespeler, Hickson, Highgate, Hillsburgh, Holstein, Ilderton, Ingersoll, Innerkip, Inwood Independant, Jarvis, Kerwood, Kincardine, Kingsville, Kintore, Kirkton, Kitchener-Waterloo, La Salle, Lambeth, Langton, Leamington, Linwood, Lions Head, Listowel, London, Lucan, Lucknow, Lynden, Maidstone, Markdale, McGregor, Meaford, Melbourne, Merlin, Mildmay, Milverton, Mitchell, Monkton, Mount Brydges, Mount Forest, Mount Pleasant, Nairn, Neustadt, New Dundee, New Hamburg, Norwich, Norwich Independent, Ohsweken, Oil Springs, Orangeville, Otterville, Owen Sound, Paisley, Palmerston, Paris, Parkhill, Pelee Island, Petrolia, Plattsville, Pleasant Park, Port Burwell, Port Dover, Port Elgin, Port Franks, Port Lambton, Port Rowan, Port Stanley, Preston, Princeton, Ridgetown, Ripley, Rockwood, Rodney, Sarnia, Sauble Beach, Scotland, Seaforth, Seaforth Independant, Sebringville, Shakespeare, Shedden, Shelburne, Simcoe, Sombra, Southampton, Sparta, St. Clements, St. George, St. Jacobs, St. Marys, St. Thomas, Stokes Bay, Stoney Point, Straffordville, Stratford, Strathroy, Tara, Tavistock, Tecumseh, Teeswater, Thamesford, Thamesville, Thedford, Thornbury, Thorndale, Tilbury, Tillsonburg, Tiverton, Tobermory, Uniondale, Walkerton, Wallaceburg, Wardsville, Waterford, Watford, Watford Independent, Wellesley, West Lorne, Wheatley, Wiarton, Windsor, Wingham, Woodslee, Woodstock, Woodstock Independent, Wyoming, Zurich.
PREFIX | COUNTY | CITY | CARRIER | TYPE |
---|---|---|---|---|
519-486 | Lambeth | Lambeth | Execulink Telecom Inc. | Landline |
519-488 | Middlesex | London | Rogers Communications Canada Inc. (Wireless) | Landline |
519-489 | Kitchener | Kitchener | Rogers Communications Canada Inc. (Wireless) | Landline |
519-490 | Lambton | Sarnia | Bell Canada | Landline |
519-491 | Sarnia | Sarnia | Telus Integrated Communications | Landline |
519-492 | Perth | Listowel | Rogers Communications Canada Inc. (Wireless) | Wireless |
519-493 | Durham | Durham | Bell Mobility | Wireless |
519-494 | Middlesex | London | Bell Mobility | Wireless |
519-495 | London | London | Telus Mobility | Wireless |
519-496 | Waterloo | Kitchener | Telus Mobility | Wireless |
519-497 | Kitchener | Kitchener | Rogers Communications Canada Inc. (Wireless) | Wireless |
519-498 | Waterloo | Kitchener | Rogers Communications Canada Inc. (Wireless) | Wireless |
519-499 | Dorchester | Dorchester | Execulink Telecom Inc. | Landline |
519-500 | Waterloo | Kitchener | Rogers Communications Canada Inc. (Wireless) | Wireless |
519-501 | Kitchener | Kitchener | Bell Mobility | Wireless |
519-502 | Waterloo | Kitchener | Bell Mobility | Wireless |
519-503 | Kitchener | Kitchener | Bell Mobility | Wireless |
519-504 | Waterloo | Kitchener | Bell Mobility | Wireless |
519-505 | Kitchener | Kitchener | Bell Mobility | Wireless |
519-506 | Grey | Hanover | Wightman Communications Ltd. | Landline |
519-507 | Walkerton | Walkerton | Wightman Communications Ltd. | Landline |
519-508 | Perth | Stratford | Wightman Communications Ltd. | Landline |
519-509 | Mount Forest | Mount Forest | Wightman Communications Ltd. | Landline |
519-510 | Wellington | Harriston | Wightman Communications Ltd. | Landline |
519-512 | Brantford | Brantford | Rogers Communications Canada Inc. (Cable) | Landline |
519-513 | Waterloo | Kitchener | Rogers Communications Canada Inc. (Cable) | Landline |
519-514 | Kitchener | Kitchener | Rogers Communications Canada Inc. (Cable) | Landline |
519-515 | Wellington | Guelph | Rogers Communications Canada Inc. (Cable) | Landline |
519-516 | Brantford | Brantford | Rogers Communications Canada Inc. (Cable) | Landline |
519-517 | Middlesex | Ailsa Craig | Execulink Telecom Inc. | Landline |
519-518 | London | London | Execulink Telecom Inc. | Landline |
519-520 | Middlesex | London | Telus Mobility | Wireless |
519-521 | London | London | Telus Mobility | Wireless |
519-522 | Huron | Selkirk | Tuckersmith Communications Co-Operative Ltd. | Landline |
519-523 | Blyth | Blyth | Bell Canada | Landline |
519-524 | Huron | Goderich | Bell Canada | Landline |
519-525 | Goderich | Goderich | Bell Canada | Landline |
519-526 | Huron | Auburn | Bell Canada | Landline |
519-527 | Seaforth | Seaforth | Bell Canada | Landline |
519-528 | Bruce | Lucknow | Bell Canada | Landline |
519-529 | Dungannon | Dungannon | Huron Telecommunications Co-Operative Ltd. | Landline |
519-530 | Huron | Wingham | Bell Canada | Landline |
519-531 | Wingham | Wingham | Rogers Communications Canada Inc. (Wireless) | Wireless |
519-532 | Oxford | Woodstock | Rogers Communications Canada Inc. (Wireless) | Wireless |
519-533 | Woodstock | Woodstock | Bell Canada | Landline |
519-534 | Bruce | Wiarton | Bell Canada | Landline |
519-535 | Woodstock | Woodstock | Bell Canada | Landline |
519-536 | Oxford | Woodstock | Bell Canada | Landline |
519-537 | Woodstock | Woodstock | Bell Canada | Landline |
519-538 | Grey | Meaford | Bell Canada | Landline |
519-539 | Woodstock | Woodstock | Bell Canada | Landline |
519-540 | Bruce | Walkerton | Bell Mobility | Wireless |
519-541 | Sarnia | Sarnia | Bell Canada | Landline |
519-542 | Lambton | Sarnia | Bell Canada | Landline |
519-543 | Galt | Galt | Execulink Telecom Inc. | Landline |
519-544 | Oxford | Tillsonburg | Execulink Telecom Inc. | Landline |
519-545 | New Hamburg | New Hamburg | Execulink Telecom Inc. | Landline |
519-546 | Wellington | Guelph | Rogers Communications Canada Inc. (Wireless) | Wireless |
519-547 | Ayr | Ayr | Execulink Telecom Inc. | Landline |
519-549 | Middlesex | Thorndale | Rogers Communications Canada Inc. (Cable) | Landline |
519-550 | Tillsonburg | Tillsonburg | Rogers Communications Canada Inc. (Wireless) | Wireless |
519-551 | Essex | Windsor | Rogers Communications Canada Inc. (Wireless) | Wireless |
519-552 | London | London | Rogers Communications Canada Inc. (Cable) | Landline |
519-553 | Wellington | Guelph | Rogers Communications Canada Inc. (Cable) | Landline |
519-554 | Kitchener | Kitchener | Rogers Communications Canada Inc. (Cable) | Landline |
519-556 | Waterloo | Baden | Execulink Telecom Inc. | Landline |
519-557 | Thamesford | Thamesford | Execulink Telecom Inc. | Landline |
519-558 | Elgin | Belmont | Rogers Communications Canada Inc. (Cable) | Landline |
519-559 | Mount Brydges | Mount Brydges | Rogers Communications Canada Inc. (Cable) | Landline |
519-560 | Essex | Windsor | Bell Canada | Landline |
Phone Number 519-772-7130 |
USAGE Landline |
City Kitchener |
Operate Read more about who called from 5197727130 |
Update Time Oct-17-2024 |
Phone Number 519-772-7132 |
USAGE Landline |
City Kitchener |
Operate Read more about who called from 5197727132 |
Update Time Oct-17-2024 |
Phone Number 519-772-7133 |
USAGE Landline |
City Kitchener |
Operate Read more about who called from 5197727133 |
Update Time Oct-16-2024 |
Phone Number 519-389-7377 |
USAGE Landline |
City Port Elgin |
Operate Read more about who called from 5193897377 |
Update Time Oct-16-2024 |
Phone Number 519-618-2883 |
USAGE Landline |
City Galt |
Operate Read more about who called from 5196182883 |
Update Time Oct-16-2024 |
Phone Number 519-897-9142 |
USAGE Wireless |
City Kitchener |
Operate Read more about who called from 5198979142 |
Update Time Oct-16-2024 |
Phone Number 519-500-5983 |
USAGE Wireless |
City Kitchener |
Operate Read more about who called from 5195005983 |
Update Time Oct-16-2024 |
Phone Number 519-410-8447 |
USAGE Wireless |
City Simcoe |
Operate Read more about who called from 5194108447 |
Update Time Oct-16-2024 |
Look up an address from a list of popular area codes
Wir stellen Ihnen für jede deutsche Stadt ein Branchenbuch zur Verfügung