The 661 Area Code (or Area Code 661) is located in the state of CA. Area Code 661 is one of the 269 3-digit telephone area codes in the USA. It covers roughly 1.36 million unique phone numbers and 4.53 million individuals near the city of Castaic
Area code 661 was put into service. Area code 661 was created from a split of area code 805.
Acton, Arvin, Bakersfield, Buttonwillow, Caliente, California Hot Springs, Canyon Country, Castaic, Cuyama, Delano, Earlimart, Edwards, Fellows, Glennville, Hi Vista, Keene, Lake Hughes, Lamont, Lancaster, Lebec, Littlerock, Llano, Lost Hills, Maricopa, Mc Farland, Mojave, Newhall, Palmdale, Rosamond, Santa Clarita, Saugus, Shafter, Taft, Tehachapi, Wasco.
PREFIX | COUNTY | CITY | CARRIER | TYPE |
---|---|---|---|---|
661-435 | Los Angeles | Palmdale | New Cingular Wireless Pcs, Llc | Wireless |
661-436 | Kern | Arvin | At&t Corp. | Landline |
661-437 | Kern | Bakersfield | Sprint Spectrum L.p. | Wireless |
661-438 | Kern | Wasco | Level 3 Communications, Llc - CA | Landline |
661-441 | Los Angeles | Palmdale | Centurylink Communications Llc | Landline |
661-442 | Los Angeles | Santa Clarita | Shelcomm | Wireless |
661-443 | Kern | Caliente | Neutral Tandem-California, Llc - CA | Landline |
661-444 | Kern | Bakersfield | T-Mobile Usa, Inc. | Landline |
661-446 | Kern | Delano | Teleport Communications Group - Los Angeles | Landline |
661-448 | Kern | Bakersfield | 365 Wireless, Llc | Wireless |
661-449 | Los Angeles | Palmdale | Matrix Telecom, Llc. Sii Tnci - CA | Landline |
661-450 | Los Angeles | Santa Clarita | Level 3 Communications, Llc - CA | Landline |
661-451 | Kern | Arvin | Neutral Tandem-California, Llc - CA | Landline |
661-452 | Kern | Lost Hills | Level 3 Communications, Llc - CA | Landline |
661-453 | Tulare | California Hot Springs | Level 3 Communications, Llc - CA | Landline |
661-454 | Kern | Delano | Bright House Ntws Information Svcs (California) CA | Landline |
661-455 | Kern | Glennville | Level 3 Communications, Llc - CA | Landline |
661-456 | Los Angeles | Palmdale | Broadwing Communications, Llc - CA | Landline |
661-457 | Kern | Lost Hills | Level 3 Communications, Llc - CA | Landline |
661-458 | Kern | Mc Farland | Level 3 Communications, Llc - CA | Landline |
661-459 | Kern | Shafter | Neutral Tandem-California, Llc - CA | Landline |
661-460 | Kern | Caliente | Level 3 Communications, Llc - CA | Landline |
661-461 | Kern | Lebec | Level 3 Communications, Llc - CA | Landline |
661-462 | Los Angeles | Llano | Neutral Tandem-California, Llc - CA | Landline |
661-463 | Los Angeles | Palmdale | Matrix Telecom, Llc. Sii Tnci - CA | Landline |
661-464 | Los Angeles | Lake Hughes | Matrix Telecom, Llc. Sii Tnci - CA | Landline |
661-465 | Kern | Lost Hills | Frontier California Inc. | Landline |
661-466 | Los Angeles | Lancaster | Matrix Telecom, Llc. Sii Tnci - CA | Landline |
661-467 | Los Angeles | Canyon Country | Matrix Telecom, Llc. Sii Tnci - CA | Landline |
661-468 | Los Angeles | Santa Clarita | O1 Communications, Inc. - CA | Landline |
661-469 | Kern | Buttonwillow | Bright House Ntws Information Svcs (California) CA | Landline |
661-471 | Los Angeles | Lancaster | Centurylink Communications Llc | Landline |
661-472 | Kern | Bakersfield | T-Mobile Usa, Inc. | Wireless |
661-473 | Kern | Bakersfield | Bandwidth.com Clec, Llc - CA | Landline |
661-474 | Kern | Delano | Cellco Partnership Dba Verizon Wireless - CA | Wireless |
661-475 | Kern | Edwards | Neutral Tandem-California, Llc - CA | Landline |
661-476 | Los Angeles | Santa Clarita | Cellco Partnership Dba Verizon Wireless - CA | Wireless |
661-477 | Kern | Bakersfield | Cellco Partnership Dba Verizon Wireless - CA | Landline |
661-478 | Los Angeles | Palmdale | Cellco Partnership Dba Verizon Wireless - CA | Wireless |
661-480 | Los Angeles | Palmdale | Xo California, Inc. | Landline |
661-481 | Los Angeles | Santa Clarita | Peerless Network Of California, Llc - CA | Landline |
661-482 | Kern | Edwards | Time Warner Cbl Info Svcs (Ca) Dba Time Warner Cab | Landline |
661-487 | Kern | Bakersfield | New Cingular Wireless Pcs, Llc | Landline |
661-492 | Los Angeles | Lancaster | Sprint Spectrum L.p. | Wireless |
661-496 | Kern | Bakersfield | New Cingular Wireless Pcs, Llc | Wireless |
661-500 | Los Angeles | Santa Clarita | American Messaging Services, Llc | Wireless |
661-505 | Los Angeles | Santa Clarita | Level 3 Communications, Llc - CA | Landline |
661-507 | Los Angeles | Palmdale | American Messaging Services, Llc | Wireless |
661-510 | Los Angeles | Santa Clarita | Sprint Spectrum L.p. | Wireless |
661-512 | Kern | Tehachapi | American Messaging Services, Llc | Wireless |
661-513 | Los Angeles | Saugus | Pacific Bell | Landline |
661-514 | Kern | Taft | ||
661-516 | Kern | Wasco | American Messaging Services, Llc | Wireless |
661-517 | Kern | Delano | American Messaging Services, Llc | Wireless |
661-524 | Los Angeles | Lancaster | Level 3 Communications, Llc - CA | Landline |
661-526 | Los Angeles | Palmdale | At&t Corp. | Landline |
661-528 | Kern | Rosamond | Level 3 Communications, Llc - CA | Landline |
661-529 | Kern | Bakersfield | Cf Communications, Llc Dba Telekenex - CA | Landline |
661-532 | Los Angeles | Llano | O1 Communications, Inc. - CA | Landline |
661-533 | Los Angeles | Palmdale | Pacific Bell | Landline |
661-536 | Kern | Glennville | Frontier California Inc. | Landline |
661-537 | Los Angeles | Palmdale | Pacific Bell | Landline |
661-538 | Los Angeles | Palmdale | Pacific Bell | Landline |
661-540 | Los Angeles | Palmdale | Pacific Bell | Landline |
661-544 | Los Angeles | Palmdale | Metropcs Networks, Llc | Wireless |
661-547 | Los Angeles | Lancaster | Sprint Spectrum L.p. | Wireless |
661-548 | Tulare | California Hot Springs | Frontier California Inc. | Landline |
661-549 | Kern | Bakersfield | New Cingular Wireless Pcs, Llc | Wireless |
661-551 | Kern | Lost Hills | Flowroute Llc | Landline |
661-552 | Tulare | Earlimart | O1 Communications, Inc. - CA | Landline |
Phone Number 661-420-6495 |
USAGE Landline |
City Cuyama |
Operate Read more about who called from 6614206495 |
Update Time Oct-17-2024 |
Phone Number 661-402-5468 |
USAGE Landline |
City Santa Clarita |
Operate Read more about who called from 6614025468 |
Update Time Oct-16-2024 |
Phone Number 661-218-1489 |
USAGE Landline |
City Santa Clarita |
Operate Read more about who called from 6612181489 |
Update Time Oct-16-2024 |
Phone Number 661-445-3054 |
USAGE Landline |
City Santa Clarita |
Operate Read more about who called from 6614453054 |
Update Time Oct-16-2024 |
Phone Number 661-773-9263 |
USAGE Landline |
City Caliente |
Operate Read more about who called from 6617739263 |
Update Time Oct-16-2024 |
Phone Number 661-550-2653 |
USAGE Landline |
City Caliente |
Operate Read more about who called from 6615502653 |
Update Time Oct-16-2024 |
Phone Number 661-210-4048 |
USAGE Landline |
City Santa Clarita |
Operate Read more about who called from 6612104048 |
Update Time Oct-16-2024 |
Phone Number 661-764-3431 |
USAGE Landline |
City Buttonwillow |
Operate Read more about who called from 6617643431 |
Update Time Oct-16-2024 |
Look up an address from a list of popular area codes
Wir stellen Ihnen für jede deutsche Stadt ein Branchenbuch zur Verfügung