The 918 Area Code (or Area Code 918) is located in the state of OK. Area Code 918 is one of the 269 3-digit telephone area codes in the USA. It covers roughly 1.75 million unique phone numbers and 5.67 million individuals near the city of Tulsa
Area code 918 was put into service. Area code 918 was created from a split of area code 405.
Adair, Afton, Agra, Arkoma, Barnsdall, Bartlesville, Beggs, Big Cabin, Bixby, Blanco, Bluejacket, Bokoshe, Boley, Boynton, Braggs, Bristow, Broken Arrow, Burbank, Cameron, Canadian, Castle, Catoosa, Chandler, Checotah, Chelsea, Chouteau, Claremore, Clayton, Cleveland, Colcord, Collinsville, Commerce, Cookson, Copan, Council Hill, Coweta, Cushing, Delaware, Depew, Dewey, Drumright, Eucha, Eufaula, Fairfax, Fairland, Fort Gibson, Glenpool, Gore, Grove, Hanna, Hartshorne, Haskell, Heavener, Henryetta, Hodgen, Hominy, Hulbert, Indianola, Inola, Jay, Jenks, Jennings, Kansas, Kellyville, Keota, Kinta, Kiowa, Lamar, Lenapah, Locust Grove, Mannford, Maramec, Mcalester, Mccurtain, Miami, Morris, Mounds, Muldrow, Muse, Muskogee, Nashoba, Nowata, Ochelata, Okemah, Okmulgee, Oktaha, Oologah, Osage, Owasso, Pawhuska, Pawnee, Peggs, Picher, Pocola, Porter, Porum, Poteau, Prue, Pryor, Quapaw, Quinton, Ralston, Ramona, Red Oak, Ripley, S Coffeyville, Salina, Sallisaw, Sand Springs, Sapulpa, Shady Point, Shidler, Skiatook, Sperry, Spiro, Stigler, Stilwell, Strang, Stroud, Stuart, Tahlequah, Talala, Talihina, Tryon, Tulsa, Tuskahoma, Vian, Vinita, Wagoner, Wann, Wardville, Warner, Watts, Webbers Falls, Welch, Weleetka, Westville, Wilburton, Wister, Wyandotte, Wynona, Yale.
PREFIX | COUNTY | CITY | CARRIER | TYPE |
---|---|---|---|---|
918-415 | Pushmataha | Clayton | Pine Telephone Company Dba Pine Cell Phones, Inc. | Wireless |
918-416 | Tulsa | Tulsa | Level 3 Telecom Of Oklahoma, Llc - OK | Landline |
918-417 | Tulsa | Jenks | Cellco Partnership Dba Verizon Wireless - OK | Wireless |
918-418 | Craig | Vinita | Cellco Partnership Dba Verizon Wireless - OK | Wireless |
918-419 | Tulsa | Tulsa | Windstream Nuvox Oklahoma, Llc | Landline |
918-420 | Pittsburg | McAlester | Southwestern Bell | Landline |
918-421 | Pittsburg | McAlester | Southwestern Bell | Landline |
918-422 | Adair | Watts | Centurytel Nw Ar Dba Centurylink - Siloam Springs | Landline |
918-423 | Pittsburg | McAlester | Southwestern Bell | Landline |
918-424 | Pittsburg | McAlester | New Cingular Wireless Pcs, Llc - IL | Wireless |
918-425 | Tulsa | Tulsa | Southwestern Bell | Landline |
918-426 | Pittsburg | McAlester | Southwestern Bell | Landline |
918-427 | Sequoyah | Muldrow | Southwestern Bell | Landline |
918-428 | Tulsa | Tulsa | Southwestern Bell | Landline |
918-429 | Pittsburg | McAlester | Southwestern Bell | Landline |
918-430 | Tulsa | Tulsa | Southwestern Bell | Landline |
918-431 | Cherokee | Tahlequah | Southwestern Bell | Landline |
918-432 | Pittsburg | Kiowa | Windstream Oklahoma, Inc. | Landline |
918-433 | Osage | Shidler | Shidler Telephone Co. | Landline |
918-434 | Mayes | Salina | Salina - Spavinaw Telephone Co. | Landline |
918-435 | Delaware | Eucha | Grand Telephone Co., Inc. | Landline |
918-436 | Le Flore | Pocola | Southwestern Bell | Landline |
918-437 | Tulsa | Tulsa | Southwestern Bell | Landline |
918-438 | Tulsa | Tulsa | Southwestern Bell | Landline |
918-439 | Tulsa | Tulsa | Southwestern Bell | Landline |
918-440 | Washington | Bartlesville | United States Cellular Corp. - Oklahoma | Wireless |
918-441 | Muskogee | Muskogee | United States Cellular Corp. - Oklahoma | Wireless |
918-442 | Tulsa | Tulsa | Fulltel, Inc. | Landline |
918-443 | Rogers | Oologah | Southwestern Bell | Landline |
918-444 | Cherokee | Tahlequah | Southwestern Bell | Landline |
918-445 | Tulsa | Tulsa | Southwestern Bell | Landline |
918-446 | Tulsa | Tulsa | Southwestern Bell | Landline |
918-447 | Tulsa | Tulsa | Southwestern Bell | Landline |
918-448 | Latimer | Wilburton | United States Cellular Corp. - Oklahoma | Wireless |
918-449 | Tulsa | Broken Arrow | Valor Telecom Tx.lp-Ok Dba Windstream Comm SW | Landline |
918-450 | Cherokee | Tahlequah | Southwestern Bell | Wireless |
918-451 | Tulsa | Broken Arrow | Valor Telecom Tx.lp-Ok Dba Windstream Comm SW | Landline |
918-452 | McIntosh | Eufaula | Cross Telephone Co. | Landline |
918-453 | Cherokee | Tahlequah | Southwestern Bell | Landline |
918-454 | Pawnee | Maramec | Cimarron Telephone Co. | Landline |
918-455 | Tulsa | Broken Arrow | Valor Telecom Tx.lp-Ok Dba Windstream Comm SW | Landline |
918-456 | Cherokee | Tahlequah | Southwestern Bell | Landline |
918-457 | Cherokee | Cookson | Southwestern Bell | Landline |
918-458 | Cherokee | Tahlequah | Southwestern Bell | Landline |
918-459 | Tulsa | Broken Arrow | Valor Telecom Tx.lp-Ok Dba Windstream Comm SW | Landline |
918-460 | Tulsa | Tulsa | Southwestern Bell | Landline |
918-461 | Tulsa | Broken Arrow | Valor Telecom Tx.lp-Ok Dba Windstream Comm SW | Landline |
918-462 | Wagoner | Wagoner | Valor Telecom Tx.lp-Ok Dba Windstream Comm SW | Landline |
918-463 | Muskogee | Warner | Cross Telephone Co. | Landline |
918-464 | Muskogee | Webbers Falls | Cross Telephone Co. | Landline |
918-465 | Latimer | Wilburton | Southwestern Bell | Landline |
918-466 | Muskogee | Council Hill | Oklatel Communications, Inc. | Landline |
918-467 | Nowata | Delaware | Southwestern Bell | Landline |
918-468 | Nowata | Lenapah | Totah Communications, Inc. | Landline |
918-469 | Pittsburg | Quinton | Cross Telephone Co. | Landline |
918-470 | Pittsburg | McAlester | United States Cellular Corp. - Oklahoma | Wireless |
918-471 | Latimer | Wilburton | United States Cellular Corp. - Oklahoma | Wireless |
918-472 | Muskogee | Boynton | Valor Telecom Tx.lp-Ok Dba Windstream Comm SW | Landline |
918-473 | McIntosh | Checotah | Valor Telecom Tx.lp-Ok Dba Windstream Comm SW | Landline |
918-474 | Muskogee | Council Hill | Oklatel Communications, Inc. | Landline |
918-475 | Rogers | Chelsea | Southwestern Bell | Landline |
918-476 | Mayes | Chouteau | Chouteau Telephone Co. | Landline |
918-477 | Tulsa | Tulsa | Southwestern Bell | Landline |
918-478 | Muskogee | Fort Gibson | Southwestern Bell | Landline |
918-479 | Mayes | Locust Grove | Salina - Spavinaw Telephone Co. | Landline |
918-480 | Tulsa | Sperry | Cellco Partnership Dba Verizon Wireless - OK | Wireless |
918-481 | Tulsa | Tulsa | Southwestern Bell | Landline |
918-482 | Muskogee | Haskell | Valor Telecom Tx.lp-Ok Dba Windstream Comm SW | Landline |
918-483 | Wagoner | Porter | Valor Telecom Tx.lp-Ok Dba Windstream Comm SW | Landline |
918-484 | Muskogee | Porum | Cross Telephone Co. | Landline |
Phone Number 918-739-0008 |
USAGE Landline |
City Tulsa |
Operate Read more about who called from 9187390008 |
Update Time Oct-17-2024 |
Phone Number 918-577-6083 |
USAGE Landline |
City Muskogee |
Operate Read more about who called from 9185776083 |
Update Time Oct-17-2024 |
Phone Number 918-745-7104 |
USAGE Landline |
City Tulsa |
Operate Read more about who called from 9187457104 |
Update Time Oct-17-2024 |
Phone Number 918-309-5353 |
USAGE Wireless |
City Miami |
Operate Read more about who called from 9183095353 |
Update Time Oct-17-2024 |
Phone Number 918-782-5418 |
USAGE Landline |
City Big Cabin |
Operate Read more about who called from 9187825418 |
Update Time Oct-16-2024 |
Phone Number 918-437-0928 |
USAGE Landline |
City Tulsa |
Operate Read more about who called from 9184370928 |
Update Time Oct-16-2024 |
Phone Number 918-291-4215 |
USAGE Landline |
City Jenks |
Operate Read more about who called from 9182914215 |
Update Time Oct-16-2024 |
Phone Number 918-719-9295 |
USAGE Landline |
City Copan |
Operate Read more about who called from 9187199295 |
Update Time Oct-16-2024 |
Look up an address from a list of popular area codes
Wir stellen Ihnen für jede deutsche Stadt ein Branchenbuch zur Verfügung