The 440 Area Code (or Area Code 440) is located in the state of OH. Area Code 440 is one of the 269 3-digit telephone area codes in the USA. It covers roughly 1.48 million unique phone numbers and 5.15 million individuals near the city of Mentor
Area code 440 was put into service. Area code 440 was created from a split of area code 216.
Amherst, Andover, Ashtabula, Austinburg, Avon, Avon Lake, Bedford, Berea, Brecksville, Burton, Chagrin Falls, Chardon, Chesterland, Cleveland, Columbia Station, Conneaut, Dorset, Elyria, Garfield, Garrettsville, Gates Mills, Geneva, Grafton, Huntsburg, Jefferson, Kingsville, Kirtland, Lagrange, Lorain, Madison, Mentor, Middlefield, Montville, New Lyme, Newbury, North Eaton, North Olmsted, North Royalton, Oberlin, Olmsted Falls, Orwell, Painesville, Perry, Pierpont, Rock Creek, Russell, Strongsville, Thompson, Vermilion, Wakeman, Wellington, West Farmington, Westlake, Wickliffe, Willoughby, Windsor.
PREFIX | COUNTY | CITY | CARRIER | TYPE |
---|---|---|---|---|
440-619 | Cuyahoga | Brecksville | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-620 | Cuyahoga | Cleveland | Mci Worldcom Communications, Inc. - OH | Landline |
440-622 | Lake | Painesville | Sprint Spectrum L.p. | Wireless |
440-623 | Cuyahoga | Cleveland | Sprint Spectrum L.p. | Wireless |
440-624 | Ashtabula | Jefferson | Time Warner Cable Information Svcs (Ohio) - OH | Landline |
440-625 | Cuyahoga | Berea | Time Warner Cable Information Svcs (Ohio) - OH | Landline |
440-626 | Cuyahoga | Berea | Cellco Partnership Dba Verizon Wireless - OH | Landline |
440-627 | Cuyahoga | Cleveland | Icg Telecom Group - OH | Landline |
440-628 | Cuyahoga | Cleveland | Icg Telecom Group - OH | Landline |
440-630 | Cuyahoga | Brecksville | Peerless Network Of Ohio, Llc - OH | Landline |
440-631 | Cuyahoga | Cleveland | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-632 | Geauga | Middlefield | Windstream Western Reserve, Inc. | Landline |
440-633 | Cuyahoga | Chagrin Falls | Ameritech Ohio | Landline |
440-635 | Geauga | Huntsburg | Windstream Western Reserve, Inc. | Landline |
440-636 | Geauga | Huntsburg | Windstream Western Reserve, Inc. | Landline |
440-637 | Lake | Painesville | Icg Telecom Group - OH | Landline |
440-638 | Cuyahoga | Strongsville | Icg Telecom Group - OH | Landline |
440-639 | Lake | Painesville | Ameritech Ohio | Landline |
440-645 | Ashtabula | Ashtabula | New Cingular Wireless Pcs, Llc - IL | Wireless |
440-646 | Cuyahoga | Cleveland | Ameritech Ohio | Landline |
440-647 | Lorain | Wellington | Frontier North, Inc. - OH | Landline |
440-649 | Cuyahoga | Chagrin Falls | At&t Local | Landline |
440-651 | Cuyahoga | Chagrin Falls | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-652 | Cuyahoga | Cleveland | Teleport Communications America, Llc - OH | Landline |
440-653 | Lorain | Avon Lake | Sprint Spectrum L.p. | Wireless |
440-654 | Lorain | Lorain | T-Mobile Usa, Inc. | Wireless |
440-655 | Lake | Willoughby | New Cingular Wireless Pcs, Llc - IL | Wireless |
440-658 | Cuyahoga | Bedford | Icg Telecom Group - OH | Landline |
440-663 | Cuyahoga | Cleveland | First Communications Llc Dba Corecomm - OH | Landline |
440-665 | Cuyahoga | Cleveland | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-666 | Cuyahoga | Cleveland | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-667 | Lake | Willoughby | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-668 | Cuyahoga | Cleveland | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-669 | Lake | Willoughby | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-670 | Lorain | Lorain | New Cingular Wireless Pcs, Llc - IL | Wireless |
440-673 | Cuyahoga | Cleveland | Allegiance Telecom, Inc. - OH | Landline |
440-675 | Lake | Willoughby | American Messaging Services, Llc | Wireless |
440-677 | Geauga | Burton | Usa Mobility Wireless, Inc. | Wireless |
440-678 | Geauga | Chesterland | Broadwing Communications, Llc - OH | Landline |
440-679 | Lake | Willoughby | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-680 | Lake | Willoughby | Usa Mobility Wireless, Inc. | Wireless |
440-681 | Cuyahoga | Cleveland | T-Mobile Usa, Inc. | Wireless |
440-682 | Geauga | Burton | Broadwing Communications, Llc - OH | Landline |
440-683 | Cuyahoga | Cleveland | Mci Worldcom Communications, Inc. - OH | Landline |
440-684 | Cuyahoga | Cleveland | Ameritech Ohio | Landline |
440-685 | Ashtabula | Orwell | Orwell Telephone Co. | Landline |
440-686 | Cuyahoga | North Olmsted | Ameritech Ohio | Landline |
440-688 | Geauga | Chesterland | Time Warner Cable Information Svcs (Ohio) - OH | Landline |
440-689 | Ashtabula | Andover | Armstrong Telecommunications, Inc. - OH | Landline |
440-693 | Geauga | Middlefield | Windstream Western Reserve, Inc. | Landline |
440-695 | Lorain | Avon | Mci Worldcom Communications, Inc. - OH | Landline |
440-699 | Cuyahoga | Cleveland | Mci Worldcom Communications, Inc. - OH | Landline |
440-701 | Lake | Mentor | Teleport Communications America, Llc - OH | Landline |
440-702 | Cuyahoga | Cleveland | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-703 | Cuyahoga | Cleveland | Mci Worldcom Communications, Inc. - OH | Landline |
440-704 | Cuyahoga | Berea | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-706 | Cuyahoga | Hillcrest | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-707 | Lorain | Oberlin | Level 3 Communications, Llc - OH | Landline |
440-708 | Cuyahoga | Chagrin Falls | Windstream Western Reserve, Inc. | Landline |
440-709 | Lake | Painesville | Global Crossing Local Services, Inc.-Oh | Landline |
440-710 | Lake | Willoughby | Global Crossing Local Services, Inc.-Oh | Landline |
440-712 | Cuyahoga | Brecksville | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-713 | Cuyahoga | Brecksville | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-714 | Lorain | Lorain | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-715 | Cuyahoga | Chagrin Falls | Mci Worldcom Communications, Inc. - OH | Landline |
440-716 | Cuyahoga | North Olmsted | Ameritech Ohio | Landline |
440-717 | Cuyahoga | Brecksville | Ameritech Ohio | Landline |
440-718 | Cuyahoga | Cleveland | Cellco Partnership Dba Verizon Wireless - OH | Wireless |
440-720 | Cuyahoga | Cleveland | Ameritech Ohio | Landline |
440-721 | Lake | Painesville | Global Crossing Local Services, Inc.-Oh | Landline |
Phone Number 440-210-2918 |
USAGE Landline |
City Painesville |
Operate Read more about who called from 4402102918 |
Update Time Oct-17-2024 |
Phone Number 440-787-2517 |
USAGE Wireless |
City Lorain |
Operate Read more about who called from 4407872517 |
Update Time Oct-17-2024 |
Phone Number 440-493-1954 |
USAGE Landline |
City Willoughby |
Operate Read more about who called from 4404931954 |
Update Time Oct-17-2024 |
Phone Number 440-214-7278 |
USAGE Landline |
City Chardon |
Operate Read more about who called from 4402147278 |
Update Time Oct-16-2024 |
Phone Number 440-379-5381 |
USAGE Landline |
City Kirtland |
Operate Read more about who called from 4403795381 |
Update Time Oct-16-2024 |
Phone Number 440-825-4138 |
USAGE Landline |
City Kirtland |
Operate Read more about who called from 4408254138 |
Update Time Oct-16-2024 |
Phone Number 440-379-5594 |
USAGE Landline |
City Kirtland |
Operate Read more about who called from 4403795594 |
Update Time Oct-16-2024 |
Phone Number 440-379-5644 |
USAGE Landline |
City Kirtland |
Operate Read more about who called from 4403795644 |
Update Time Mar-19-2024 |
Look up an address from a list of popular area codes
Wir stellen Ihnen für jede deutsche Stadt ein Branchenbuch zur Verfügung