The 978 Area Code (or Area Code 978) is located in the state of MA. Area Code 978 is one of the 269 3-digit telephone area codes in the USA. It covers roughly 1.41 million unique phone numbers and 4.3 million individuals near the city of Beverly
Area code 978 was put into service. Area code 978 was created from a split of area code 508. In 2001 area code 978 was overlaid with area code 351.
Acton, Amesbury, Andover, Ashburnham, Ashby, Athol, Ayer, Barre, Berlin, Beverly, Billerica, Bolton, Boston, Cambridge, Clinton, Concord, Danvers, Essex, Fitchburg, Framingham, Gardner, Georgetown, Gloucester, Groton, Hamilton, Harvard, Haverhill, Hubbardston, Hudson, Ipswich, Lawrence, Leominster, Littleton, Lowell, Lunenburg, Manchester, Marlborough, Maynard, Merrimac, N Reading, Newburyport, Orange, Peabody, Pepperell, Petersham, Princeton, Rockport, Rowley, Salem, Shirley, Sterling, Sudbury, Templeton, Topsfield, Townsend, Tyngsboro, Village Of Nagog Woods, Waltham, West Newbury, Westford, Westminster, Wilmington, Winchendon, Woburn, Worcester.
| PREFIX | COUNTY | CITY | CARRIER | TYPE |
|---|---|---|---|---|
| 978-868 | Worcester | Fitchburg | At&t Local | Landline |
| 978-869 | Essex | Lawrence | Sprint Spectrum L.p. | Wireless |
| 978-870 | Worcester | Leominster | Ctc Communications Corp. - MA | Landline |
| 978-873 | Essex | Lawrence | New Cingular Wireless Pcs, Llc - DC | Wireless |
| 978-874 | Worcester | Westminster | Verizon New England Inc. | Landline |
| 978-875 | Middlesex | Hudson | Cellco Partnership Dba Verizon Wireless - MA | Wireless |
| 978-876 | Essex | Lawrence | Metro Pcs, Inc. | Wireless |
| 978-877 | Middlesex | Groton | Cellco Partnership Dba Verizon Wireless - MA | Wireless |
| 978-878 | Worcester | Fitchburg | Broadwing Communications, Llc - MA | Landline |
| 978-879 | Essex | Gloucester | Ctc Communications Corp. - MA | Landline |
| 978-880 | Essex | Danvers | At&t Local | Landline |
| 978-881 | Middlesex | Acton | Choice One Communications - MA | Landline |
| 978-882 | Essex | Danvers | Global Crossing Local Services, Inc.-Ma | Landline |
| 978-883 | Worcester | Ashburnham | Xo Massachusetts, Inc. | Wireless |
| 978-884 | Essex | Lawrence | Sprint Spectrum L.p. | Wireless |
| 978-885 | Essex | Lawrence | Omnipoint Miami E License, Llc | Wireless |
| 978-886 | Essex | Andover | Cellco Partnership Dba Verizon Wireless - MA | Wireless |
| 978-887 | Essex | Topsfield | Verizon New England Inc. | Landline |
| 978-888 | Middlesex | Lowell | Ctc Communications Corp. - MA | Landline |
| 978-889 | Middlesex | Maynard | Tc Systems, Inc. | Landline |
| 978-890 | Essex | Essex | Level 3 Communications, Llc - MA | Landline |
| 978-891 | Essex | Haverhill | Cellco Partnership Dba Verizon Wireless - MA | Wireless |
| 978-893 | Middlesex | Acton | Ctc Communications Corp. - MA | Landline |
| 978-894 | Worcester | Templeton | Level 3 Communications, Llc - MA | Landline |
| 978-895 | Worcester | Templeton | Cellco Partnership Dba Verizon Wireless - MA | Wireless |
| 978-897 | Middlesex | Maynard | Verizon New England Inc. | Landline |
| 978-898 | Not available. | Not available. | Ctc Communications Corp. - MA | Landline |
| 978-899 | Not available. | Not available. | At&t Local | Landline |
| 978-901 | Not available. | Not available. | Mcimetro Access Transmission Services Llc | Landline |
| 978-902 | Essex | Lawrence | Omnipoint Miami E License, Llc | Wireless |
| 978-903 | Essex | Rowley | Level 3 Communications, Llc - MA | Landline |
| 978-904 | Not available. | Not available. | At&t Local | Landline |
| 978-905 | Middlesex | Lowell | Mci Worldcom Communications, Inc. - MA | Landline |
| 978-906 | Not available. | Not available. | New Cingular Wireless Pcs, Llc - DC | Landline |
| 978-907 | Essex | Danvers | Mcimetro Access Transmission Services Llc | Landline |
| 978-909 | Not available. | Not available. | Mcimetro Access Transmission Services Llc | Landline |
| 978-910 | Essex | Salem | Level 3 Communications, Llc - MA | Landline |
| 978-912 | Essex | Haverhill | Sprint Spectrum L.p. | Landline |
| 978-913 | Middlesex | Ashby | Xo Massachusetts, Inc. | Landline |
| 978-914 | Essex | Haverhill | Cellco Partnership Dba Verizon Wireless - MA | Wireless |
| 978-915 | Not available. | Not available. | At&t Local | Landline |
| 978-917 | Middlesex | Sudbury | Neutral Tandem-Massachusetts, Llc - MA | Landline |
| 978-918 | Essex | Lawrence | Mci Worldcom Communications, Inc. - MA | Landline |
| 978-919 | Not available. | Not available. | Level 3 Communications, Llc - MA | Landline |
| 978-921 | Essex | Beverly | Verizon New England Inc. | Landline |
| 978-922 | Essex | Beverly | Verizon New England Inc. | Landline |
| 978-923 | Middlesex | Westford | Xo Massachusetts, Inc. | Landline |
| 978-924 | Middlesex | Wilmington | Verizon New England Inc. | Wireless |
| 978-925 | Middlesex | Pepperell | Level 3 Communications, Llc - MA | Landline |
| 978-926 | Middlesex | Tyngsboro | Xo Massachusetts, Inc. | Landline |
| 978-927 | Essex | Beverly | Verizon New England Inc. | Landline |
| 978-928 | Worcester | Hubbardston | Verizon New England Inc. | Landline |
| 978-929 | Middlesex | Acton | Verizon New England Inc. | Landline |
| 978-930 | Middlesex | Billerica | Omnipoint Miami E License, Llc | Wireless |
| 978-932 | Middlesex | Billerica | Xo Massachusetts, Inc. | Landline |
| 978-933 | Essex | Andover | Tc Systems, Inc. | Landline |
| 978-934 | Middlesex | Lowell | Verizon New England Inc. | Landline |
| 978-935 | Middlesex | Lowell | Global Crossing Local Services, Inc.-Ma | Landline |
| 978-936 | Middlesex | Acton | Verizon New England Inc. | Landline |
| 978-937 | Middlesex | Lowell | Verizon New England Inc. | Landline |
| 978-938 | Middlesex | Maynard | Level 3 Communications, Llc - MA | Landline |
| 978-939 | Worcester | Templeton | Verizon New England Inc. | Landline |
| 978-942 | Middlesex | Lowell | Tc Systems, Inc. | Landline |
| 978-943 | Essex | Lawrence | Sprint Spectrum L.p. | Wireless |
| 978-944 | Middlesex | Billerica | New Cingular Wireless Pcs, Llc - DC | Wireless |
| 978-945 | Essex | Haverhill | Xo Massachusetts, Inc. | Landline |
| 978-946 | Essex | Lawrence | Verizon New England Inc. | Landline |
| 978-947 | Not available. | Not available. | Global Crossing Local Services, Inc.-Ma | Landline |
| 978-948 | Essex | Rowley | Verizon New England Inc. | Landline |
| 978-951 | Middlesex | Littleton | Level 3 Communications, Llc - MA | Landline |
| Phone Number 978-552-6118 |
USAGE Landline |
City Marlborough |
Operate Read more about who called from 9785526118 |
Update Time Mar-26-2026 |
| Phone Number 978-775-6393 |
USAGE Landline |
City Andover |
Operate Read more about who called from 9787756393 |
Update Time Mar-26-2026 |
| Phone Number 978-893-3001 |
USAGE Landline |
City Acton |
Operate Read more about who called from 9788933001 |
Update Time Mar-26-2026 |
| Phone Number 978-444-5700 |
USAGE Wireless |
City Wilmington |
Operate Read more about who called from 9784445700 |
Update Time Mar-26-2026 |
| Phone Number 978-233-3528 |
USAGE Landline |
City Hamilton |
Operate Read more about who called from 9782333528 |
Update Time Mar-26-2026 |
| Phone Number 978-361-0351 |
USAGE Landline |
City Haverhill |
Operate Read more about who called from 9783610351 |
Update Time Mar-26-2026 |
| Phone Number 978-358-1086 |
USAGE Landline |
City Not available. |
Operate Read more about who called from 9783581086 |
Update Time Mar-26-2026 |
| Phone Number 978-386-3302 |
USAGE Landline |
City Ashby |
Operate Read more about who called from 9783863302 |
Update Time Mar-26-2026 |
Look up an address from a list of popular area codes
Wir stellen Ihnen für jede deutsche Stadt ein Branchenbuch zur Verfügung