The 978 Area Code (or Area Code 978) is located in the state of MA. Area Code 978 is one of the 269 3-digit telephone area codes in the USA. It covers roughly 1.41 million unique phone numbers and 4.3 million individuals near the city of Beverly
Area code 978 was put into service. Area code 978 was created from a split of area code 508. In 2001 area code 978 was overlaid with area code 351.
Acton, Amesbury, Andover, Ashburnham, Ashby, Athol, Ayer, Barre, Berlin, Beverly, Billerica, Bolton, Boston, Cambridge, Clinton, Concord, Danvers, Essex, Fitchburg, Framingham, Gardner, Georgetown, Gloucester, Groton, Hamilton, Harvard, Haverhill, Hubbardston, Hudson, Ipswich, Lawrence, Leominster, Littleton, Lowell, Lunenburg, Manchester, Marlborough, Maynard, Merrimac, N Reading, Newburyport, Orange, Peabody, Pepperell, Petersham, Princeton, Rockport, Rowley, Salem, Shirley, Sterling, Sudbury, Templeton, Topsfield, Townsend, Tyngsboro, Village Of Nagog Woods, Waltham, West Newbury, Westford, Westminster, Wilmington, Winchendon, Woburn, Worcester.
| PREFIX | COUNTY | CITY | CARRIER | TYPE |
|---|---|---|---|---|
| 978-952 | Middlesex | Littleton | Verizon New England Inc. | Landline |
| 978-953 | Essex | Topsfield | Xo Massachusetts, Inc. | Landline |
| 978-956 | Worcester | Fitchburg | Level 3 Communications, Llc - MA | Landline |
| 978-957 | Middlesex | Lowell | Verizon New England Inc. | Landline |
| 978-958 | Worcester | Gardner | Local Access Llc - MA | Landline |
| 978-960 | Essex | Lawrence | Verizon New England Inc. | Landline |
| 978-961 | Essex | Newburyport | Level 3 Communications, Llc - MA | Landline |
| 978-963 | Middlesex | Concord | Verizon New England Inc. | Wireless |
| 978-964 | Middlesex | Billerica | Mci Worldcom Communications, Inc. - MA | Landline |
| 978-965 | Essex | Lawrence | Level 3 Communications, Llc - MA | Landline |
| 978-967 | Middlesex | Lowell | Verizon New England Inc. | Landline |
| 978-968 | Essex | Peabody | Ctc Communications Corp. - MA | Landline |
| 978-969 | Essex | Beverly | Comcast Phone Of Massachusetts, Inc. - MA | Landline |
| 978-970 | Middlesex | Lowell | Verizon New England Inc. | Landline |
| 978-973 | Essex | Lawrence | New Cingular Wireless Pcs, Llc - DC | Wireless |
| 978-974 | Essex | Lawrence | Verizon New England Inc. | Landline |
| 978-975 | Essex | Lawrence | Verizon New England Inc. | Landline |
| 978-977 | Essex | Peabody | Verizon New England Inc. | Landline |
| 978-979 | Essex | Peabody | Cellco Partnership Dba Verizon Wireless - MA | Wireless |
| 978-981 | Not available. | Not available. | Mci Worldcom Communications, Inc. - MA | Landline |
| 978-983 | Essex | Lawrence | Mcimetro Access Transmission Services Llc | Landline |
| 978-984 | Essex | Lawrence | Global Crossing Local Services, Inc.-Ma | Landline |
| 978-985 | Essex | Lawrence | Sprint Spectrum L.p. | Wireless |
| 978-986 | Essex | Topsfield | Level 3 Communications, Llc - MA | Landline |
| 978-987 | Middlesex | Billerica | Cellco Partnership Dba Verizon Wireless - MA | Landline |
| 978-988 | Middlesex | Wilmington | Verizon New England Inc. | Landline |
| 978-989 | Essex | Lawrence | Verizon New England Inc. | Landline |
| 978-991 | Worcester | Gardner | Global Crossing Local Services, Inc.-Ma | Landline |
| 978-992 | Essex | Newburyport | Global Crossing Local Services, Inc.-Ma | Landline |
| 978-993 | Essex | Beverly | Broadwing Communications, Llc - MA | Landline |
| 978-994 | Essex | Haverhill | Cellco Partnership Dba Verizon Wireless - MA | Wireless |
| 978-995 | Middlesex | Lowell | Cellco Partnership Dba Verizon Wireless - MA | Landline |
| 978-996 | Middlesex | Lowell | Omnipoint Miami E License, Llc | Wireless |
| 978-997 | Essex | Newburyport | Xo Massachusetts, Inc. | Landline |
| 978-998 | Essex | Beverly | Conversent Communications Of Massachusetts, Llc | Landline |
| 978-999 | Essex | Rockport | Peerless Network Of Massachusetts, Llc - MA | Landline |
| Phone Number 978-552-6118 |
USAGE Landline |
City Marlborough |
Operate Read more about who called from 9785526118 |
Update Time Mar-26-2026 |
| Phone Number 978-775-6393 |
USAGE Landline |
City Andover |
Operate Read more about who called from 9787756393 |
Update Time Mar-26-2026 |
| Phone Number 978-893-3001 |
USAGE Landline |
City Acton |
Operate Read more about who called from 9788933001 |
Update Time Mar-26-2026 |
| Phone Number 978-444-5700 |
USAGE Wireless |
City Wilmington |
Operate Read more about who called from 9784445700 |
Update Time Mar-26-2026 |
| Phone Number 978-233-3528 |
USAGE Landline |
City Hamilton |
Operate Read more about who called from 9782333528 |
Update Time Mar-26-2026 |
| Phone Number 978-361-0351 |
USAGE Landline |
City Haverhill |
Operate Read more about who called from 9783610351 |
Update Time Mar-26-2026 |
| Phone Number 978-358-1086 |
USAGE Landline |
City Not available. |
Operate Read more about who called from 9783581086 |
Update Time Mar-26-2026 |
| Phone Number 978-386-3302 |
USAGE Landline |
City Ashby |
Operate Read more about who called from 9783863302 |
Update Time Mar-26-2026 |
Look up an address from a list of popular area codes
Wir stellen Ihnen für jede deutsche Stadt ein Branchenbuch zur Verfügung